Page 1

RIVERDALE RAMBLE 10K

 

 

                BRONX, NY  Sunday, June 5, 2005 10:00 a.m.

     ChampionChip Timing by: SUPER RACE SYSTEMS  superracesystems.com

 

Place Div/Tot  Div   Name                  Age Sex City               St Time    Pace 

===== ======== ===== ===================== === === ================== == ======= =====

    1   1/54   M3039 Stephen Marsalese      39 M   Bronx              NY   36:22  5:52

    2   1/18   M2029 Matt Weiss             25 M   Bronx              NY   36:41  5:55

    3   1/58   M4049 Robert Brown           41 M   Ascot              BE   37:57  6:08

    4   2/58   M4049 Pierre Henry           46 M   New York           NY   38:44  6:15

    5   2/54   M3039 Manuel Ceballo         34 M   Bronx              NY   38:47  6:16

    6   3/58   M4049 Takeshi Yamazaki       42 M   New York           NY   39:07  6:19

    7   3/54   M3039 Rodrigo Flores         35 M   New York           NY   39:11  6:20

    8   4/54   M3039 Leandro Germosen       37 M   New York           NY   39:17  6:21

    9   5/54   M3039 Otto Hoering           32 M   New York           NY   39:31  6:23

   10   6/54   M3039 Mario Carcia           31 M   Bronx              NY   40:09  6:29

   11   7/54   M3039 Zachary Miller         36 M   New York           NY   40:14  6:30

   12   1/7    M0119 Joel Gregory           17 M   New Rochelle       NY   40:49  6:35

   13   2/18   M2029 Christian Venegas      24 M   Bronx              NY   41:01  6:37

   14          M3039 John Alvarez           38 M   New York                41:10 16:20

   15   8/54   M3039 Tim Sullivan           39 M   Bronxville         NY   41:13  6:39

   16   9/54   M3039 Abel Flores            37 M   Bronx              NY   41:19  6:40

   17   1/43   M5059 Americo Cevallos       50 M   Bronx              NY   41:20  6:40

   18   4/58   M4049 Bernardo Hernandez     43 M   New York           NY   41:31  6:42

   19   5/58   M4049 Jesus Zempoaltecatz    40 M   Bronx              NY   41:39  6:43

   20   6/58   M4049 Hipolito Alminte       49 M   Bronx              NY   41:46  6:45

   21  10/54   M3039 Eric Sherman           36 M   New York           NY   41:58  6:46

   22  11/54   M3039 Alfredo Hernandez      32 M   Bronx              NY   42:47  6:54

   23   7/58   M4049 Phil Kilkenny          40 M   Bronx              NY   43:22  7:00

   24   3/18   M2029 Timothy Reimink        25 M   New York           NY   43:23  7:00

   25   8/58   M4049 Paul Mackey            42 M   Garrison           NY   43:59  7:06

   00                Runner Unknown          0 M                           44:07  7:07

   26  12/54   M3039 James Anderson         32 M   New York           NY   44:07  7:07

   27  13/54   M3039 Jeremiah Daly          36 M   Bronx              NY   44:12  7:08

   28   9/58   M4049 Patrick Parietti       45 M   Nyack              NY   44:28  7:11

   29   2/43   M5059 Nick Mcnickle          51 M   Jackson Heights    NY   44:35  7:12

   30   4/18   M2029 John Mcdonough         26 M   New York           NY   44:40  7:13

   31  10/58   M4049 Rick Purdy             48 M   New York           NY   45:02  7:16

   32   3/43   M5059 Frank Nieves           56 M   Monroe             NJ   45:12  7:18

   33  11/58   M4049 Van Munoz              43 M   Brooklyn           NY   45:13  7:18

   34  12/58   M4049 Paul Gerrits           44 M   New York           NY   45:15  7:18

   35   4/43   M5059 Wayne Rubin            54 M   White Plains       NY   45:17  7:19

   36   5/18   M2029 Patrick Mckeller       24 M   Greenwich          CT   45:23  7:20

   37  13/58   M4049 Andre Coleman          43 M   Mt. Vernon Avenue  NY   45:53  7:24

   38  14/54   M3039 Jonathan Summers       33 M   New York           NY   45:57  7:25

   39  14/58   M4049 Richie La Mothe        46 M   Bronx              NY   46:01  7:26

   40   5/43   M5059 Andrew Ashwell         54 M   New York           NY   46:05  7:26

   41   1/24   F3039 Yvonne Damm            31 F   Sunnyside          NY   46:10  7:27

   42   2/24   F3039 Carolina Cruz          32 F   Bronx              NY   46:19  7:29

   43   6/18   M2029 Christopher Clark      25 M   Yonkers            NY   46:22  7:29

   44  15/58   M4049 Alex Okun              47 M   New York           NY   46:25  7:30

   45  15/54   M3039 Paul Sookdar           39 M   Bronx              NY   46:28  7:30

   46  16/54   M3039 Keith Carpenter        36 M   New York           NY   46:39  7:32

   47  17/54   M3039 Ronnie Obadiah         32 M   New York           NY   46:43  7:33

   48   1/13   M6069 Hector Rivera          62 M   Bronx              NY   46:49  7:33

   49  16/58   M4049 Bart Hopkins           48 M   New York           NY   46:55  7:35

   50  18/54   M3039 John Hricay            36 M   New York           NY   47:03  7:36

   51  17/58   M4049 Jose Angel Vasquez     48 M   New York           NY   47:11  7:37

   52  19/54   M3039 Scott Johnson          32 M   New York           NY   47:31  7:40

   53   6/43   M5059 Larry Liberman         53 M   Oceanside          NY   47:38  7:41

   54                Runner Unknown          0 ?                           47:39  7:41

   55   1/15   F2029 Patricia Alcivar-Dani  28 F   Forest Hills       NY   47:59  7:45

   56   7/43   M5059 Scott Emmons           59 M   Brooklyn           NY   48:07  7:46

   57   8/43   M5059 Richard Kashuk         50 M   New York           NY   48:15  7:47

   58  20/54   M3039 David Adelsberg        32 M   Bronx              NY   48:15  7:47

   59  21/54   M3039 Nitin Manchanda        38 M   New York           NY   48:18  7:48

   60  18/58   M4049 David Toung            47 M   Jersey City        NJ   48:21  7:48

   61  22/54   M3039 Brian Danielian        30 M   Forest Hills       NY   48:22  7:48

   62  23/54   M3039 Richard Ma             30 M   Bronx              NY   48:33  7:50

   63  24/54   M3039 David Slutsky          31 M   West Nyack         NY   48:35  7:51

   64   9/43   M5059 Dan Moskowitz          53 M   Rye                NY   48:37  7:51

   65  19/58   M4049 Louis Lopez            42 M   Bronx              NY   48:39  7:51

   66  20/58   M4049 Matthew Chisholm       40 M   Bronx              NY   48:44  7:52

   67  10/43   M5059 Edwin Maysonet         54 M   Bronx              NY   49:02  7:55

   68  21/58   M4049 Timothy Carroll        48 M   Ozone Park         NY   49:03  7:55

   69  25/54   M3039 Andrew Gordon          36 M   Bronx              NY   49:11  7:56

   70   1/15   F4049 Rose Dunican           43 F   Bronx              NY   49:21  7:58

   71   2/15   F2029 Meggie Singh           27 F                      NY   49:27  7:59

   72  26/54   M3039 Henry Roman            30 M   Bronx              NY   49:29  7:59

   73   2/13   M6069 Hector Ortiz           60 M   New York           NY   49:32  8:00

   74  27/54   M3039 Jay Reingold           38 M   New York           NY   49:35  8:00

   75  11/43   M5059 Con Sheehan            50 M   Bronx              NY   49:44  8:02

   76   7/18   M2029 Dan Anson              28 M   Canada             CA   49:47  8:02

   77   2/7    M0119 German Perez           18 M   Bronx              NY   50:04  8:05

   78  22/58   M4049 Jose Ramos             43 M   Bronx              NY   50:14  8:07

   79   3/7    M0119 Adam Schwarzenberg     16 M   New York           NY   50:16  8:07

   80  12/43   M5059 Antonio Victorio       57 M   Flushing           NY   50:19  8:07

   81  28/54   M3039 Bill Caffrey           35 M   Verplanck          NY   50:20  8:08

   82  23/58   M4049 Josfa Torres           47 M   Bronx              NY   50:22  8:08

   83   3/13   M6069 Joe Nadaline           61 M   Ardsley            NY   50:48  8:12

   84  24/58   M4049 Abad Colonio           43 M   New York           NY   50:55  8:13

   85  29/54   M3039 Tim Gamory             32 M   Bronx              NY   50:57  8:14

   86  13/43   M5059 Jeff Schwartz          54 M   Bronx              NY   51:08  8:15

   87  25/58   M4049 Jose Rios              48 M   Bronx              NY   51:17  8:17

   88  14/43   M5059 Edward Barry           58 M   Maspeth            NY   51:24  8:18

   89   4/7    M0119 Anthony' Bonsignore    18 M   Chappaqua          NY   51:26  8:18

   90  30/54   M3039 Van Snyder             34 M   Bronxville         NY   51:29  8:19

   91   3/15   F2029 Colleen Danz           26 F   Denville           NJ   51:33  8:19

   92   4/15   F2029 Amy Hesselschwerdt     25 F   Bronx              NY   51:41  8:21

   93   5/15   F2029 Miriam Bieler          26 F   New York           NY   51:47  8:21

   94   8/18   M2029 Jamie Lau              25 M   Bronx              NY   51:52  8:22

   95  31/54   M3039 Rui Soares             31 M   New York           NY   51:54  8:23

   96  26/58   M4049 Rafael Hiciano         43 M   New York           NY   51:56  8:23

   97  15/43   M5059 Raymond Marrero        58 M   Cortlandt Manor    NY   51:58  8:23

   98  27/58   M4049 Harold Benitez         46 M   New York           NY   52:29  8:28

   99   9/18   M2029 Eric Fabiano           29 M   Valley Stream      NY   52:32  8:29

  100  16/43   M5059 Frankie Santiago       59 M   Bronx              NY   52:41  8:30

  101   3/24   F3039 Tamara Ewoldt          39 F   New York           NY   52:48  8:31

  102   1/1    F0119 Kimberly Stochenfeld   13 F   Chatham            NJ   53:15  8:36

  103   2/15   F4049 Martha Mckay           43 F   New York           NY   53:15  8:36

  104  32/54   M3039 Dan Caffrey            37 M   Hartsdale          NY   53:16  8:36

  105  17/43   M5059 Anthony Asiaghi        51 M   Jamaica            NY   53:22  8:37

  106                Runner Unknown          0 ?                           53:33  8:39

  107  33/54   M3039 Fernando Mercado       37 M   New York           NY   53:33  8:39

  108  28/58   M4049 Jack Berger            45 M   Richmond Hil       NY   53:37  8:39

  109   3/15   F4049 Luann Mestre           49 F   Astoria            NY   53:41  8:40

  110  34/54   M3039 David Glatstein        38 M   New York           NY   53:42  8:40

  111  29/58   M4049 Daniel Clements        47 M   Floral Park        NY   53:46  8:41

  112  10/18   M2029 Mark Rodriguez         29 M   Brooklyn           NY   53:47  8:41

  113  18/43   M5059 Nestor Morales         59 M   New York           NY   53:51  8:42

  114   1/7    F5059 Veronica Cilich        55 F   New York           NY   53:55  8:42

  115  30/58   M4049 Thomas Brognan         44 M   Richmond Hill      NY   54:07  8:44

  116  31/58   M4049 Arnie Schorr           44 M   Bronx              NY   54:12  8:45

  117  35/54   M3039 Daniel Melore          37 M   New York           NY   54:20  8:46

  118  32/58   M4049 Edgar Fernandez Sr.    48 M   New York           NY   54:28  8:48

  119  19/43   M5059 Larry Schwartz         56 M   Little Neck        NY   54:29  8:48

  120  20/43   M5059 Robert Paley           51 M   Ardsley            NY   54:29  8:48

  121  11/18   M2029 Dermott O'sullivan     29 M   Bronx              NY   54:31  8:48

  122  33/58   M4049 Allen Kahan            49 M   Queens Village Ave NY   54:32  8:48

  123   4/15   F4049 Jhana Choong           44 F   Jalan Bukit        NY   54:32  8:48

  124  34/58   M4049 Anibal Ellin           43 M   Bronx              NY   54:34  8:49

  125   4/24   F3039 Lisa Dold              31 F   Brooklyn           NY   54:38  8:49

  126  12/18   M2029 Angus Maclaurin        26 M   New York           NY   54:38  8:49

  127   5/15   F4049 Crista Earl            47 F   Forest Hills       NY   54:38  8:49

  128  35/58   M4049 Fidel Colonio          45 M   New York           NY   54:43  8:50

  129  36/58   M4049 Paul Paradise          42 M   Riverdale          NY   54:52  8:51

  130  37/58   M4049 Roy Bernstein          46 M   Irvington          NY   54:58  8:52

  131  36/54   M3039 Jerry Spar             39 M   Hopkinton          MA   55:02  8:53

  132   5/24   F3039 Amelia Farquhar        30 F   Ossining           NY   55:06  8:54

  133   6/15   F2029 Louisa Bennion         27 F   New York           NY   55:11  8:55

  134  38/58   M4049 Thomas Lapp            48 M   Staten Island      NY   55:26  8:57

  135  39/58   M4049 Allan Levy             42 M   Riverdale          NY   55:29  8:57

  136  13/18   M2029 Hugo Soto              24 M   Bronx              NY   55:41  8:59

  137  21/43   M5059 Manlio C. Mondo        58 M   Bronx              NY   55:44  9:00

  138   6/24   F3039 Julie White            38 F   Bronx              NY   55:48  9:00

  139                Runner Unknown          0 ?                           55:49  9:01

  140   2/7    F5059 Rita Labar             58 F   Bronxville         NY   55:50  9:01

  141  14/18   M2029 Christopher Witt       28 M   Brooklyn           NY   55:58  9:02

  142   1/3    M7099 Eric Seiff             72 M   Bronx              NY   56:03  9:03

  143  40/58   M4049 Harry' Hernandez       48 M   Bronx              NY   56:10  9:04

  144   6/15   F4049 Stephanie Altman       40 F   Great Neck         NY   56:22  9:06

  145  22/43   M5059 Jose Sanchez           50 M   Bronx              NY   56:24  9:06

  146  15/18   M2029 Brian Tornga           29 M   Greenwich          CT   56:26  9:07

  147   4/13   M6069 Michael Ogazon         64 M   Garden City        NY   56:42  9:09

  148  41/58   M4049 Robert Casper          41 M   Armonk             NY   56:53  9:11

  149   5/13   M6069 Timmy Deevy            64 M   Bronx              NY   56:54  9:11

  150  23/43   M5059 Michael West           51 M   New York           NY   56:54  9:11

  151  42/58   M4049 Jerry Cobaugh          47 M   Shelton            CT   56:55  9:11

  152  37/54   M3039 Joshua Hurwitz         33 M   Bronx              NY   57:04  9:13

  153   7/24   F3039 Jennifer Heslin        31 F   Bronx              NY   57:08  9:13

  154  24/43   M5059 Roberts Tom            54 M   Mahopac            NY   57:40  9:18

  155  43/58   M4049 Roland Clark           43 M   Brooklyn           NY   57:48  9:20

  156   8/24   F3039 Maria Colonio          35 F   New York           NY   57:54  9:21

  157   6/13   M6069 Charlie Morales        62 M   Bronx              NY   57:57  9:21

  158  38/54   M3039 Jason Cornwell         30 M   New York           NY   57:58  9:21

  159  39/54   M3039 Kevin Brady            35 M   New York           NY   57:58  9:21

  160  25/43   M5059 Lawrence Wilkes        56 M   Bronx              NY   58:01  9:22

  161   9/24   F3039 Lisa Bruskin           38 F   Riverdale          NY   58:10  9:23

  162  26/43   M5059 Melvyn Kosmin          59 M   Martinsville       NJ   58:22  9:25

  163  27/43   M5059 Lionel Iturralde       54 M   Bronx              NY   58:22  9:25

  164  10/24   F3039 Catherine Conrad Jayd  33 F   Ny                 NY   58:26  9:26

  165  40/54   M3039 Renne Castro           32 M   Queens Village     NY   58:27  9:26

  166  44/58   M4049 Gerard Ruiz            45 M   Hicksville         NY   58:44  9:29

  167  11/24   F3039 Karen Borgen           30 F   New York           NY   58:50  9:30

  168  45/58   M4049 Ivan Vogel             44 M   White Plains       NY   58:51  9:30

  169   7/15   F2029 Landon Fuhrman         24 F   New York           NY   58:51  9:30

  170  41/54   M3039 Alp Gurpinar           39 M   Long Island City   NY   58:58  9:31

  171  42/54   M3039 Adam Goldman           30 M   Brooklyn           NY   59:05  9:32

  172  43/54   M3039 Stuart Antell          39 M   New                NY   59:22  9:35

  173  46/58   M4049 Bruce Strachenfeld     46 M   Chatham            NJ   59:27  9:36

  174   3/7    F5059 Margot Mann            56 F   Riverdale          NY   59:27  9:36

  175  47/58   M4049 Timothy Haft           44 M   New York           NY   59:29  9:36

  176  44/54   M3039 Richard Catanzaro      33 M   New York           NY   59:29  9:36

  177  48/58   M4049 Ed Purce               44 M   Bronx              NY   59:31  9:36

  178   5/7    M0119 Ben Paley              16 M   Ardsley            NY   59:38  9:37

  179  28/43   M5059 Charles Pape           54 M   Bronx              NY   59:45  9:39

  180  29/43   M5059 Luis Rodriguez         54 M   Bronx              NY 1:00:03  9:41

  181   8/15   F2029 Mary Colt              29 F   Ossining           NY 1:00:13  9:43

  182  16/18   M2029 Louis Turpin           28 M   Ottawa             NY 1:00:13  9:43

  183  49/58   M4049 Doug Leff              40 M   Bronx              NY 1:00:22  9:45

  184  30/43   M5059 Jim Thornton           56 M   Garden City        NY 1:00:35  9:47

  185   9/15   F2029 Becky Tornga           26 F   Greenwich          CT 1:00:47  9:49

  186  12/24   F3039 Jennifer Hentel        34 F   Bronx              NY 1:00:53  9:50

  187  50/58   M4049 Andrew Nettell         44 M   Moab               UT 1:01:00  9:51

  188  13/24   F3039 Karen Matee            34 F   New York           NY 1:01:02  9:51

  189  31/43   M5059 Miguel Crespo          57 M   Bronx              NY 1:01:28  9:55

  190  45/54   M3039 Donald Steele          36 M   Riverdale          NY 1:01:35  9:56

  191  32/43   M5059 Edwin Badillo          54 M   Poughkeepsie       NY 1:01:36  9:57

  192  10/15   F2029 Grin Pratt             29 F   Long Branch        NJ 1:01:41  9:57

  193  14/24   F3039 Sary Menashy           35 F   New York           NY 1:01:50  9:59

  194  51/58   M4049 Jerry Mitchell         48 M   New York           NY 1:01:56 10:00

  195   1/1    F6069 Patricia Cataldo       66 F   Valley Stream      NY 1:01:56 10:00

  196  46/54   M3039 Keith Baines           36 M   Jersey City        NJ 1:02:15 10:03

  197  33/43   M5059 Karl Eilers            52 M   Danbury            CT 1:02:29 10:05

  198   7/15   F4049 Martha La Mothe        40 F   Bronx              NY 1:02:37 10:06

  199  47/54   M3039 Bennett Goldberg       38 M   Riverdale          NY 1:02:59 10:10 <