Van Cortlandt Track Club                                    HY-TEK's Meet Manager
                      2017 Summer Series #4 Relay - 7/6/2017                      
                           2x2 Mile Cross Country Relay                           
                                Van Cortlandt Park                                
                               Last Completed Event                               
 
Event 1  Mixed 6436 Meter Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
Overall Results Women 6436 Run                                                    
  1 #459 CityCoach, Julianna W22                           6:35      26:16        
  2 #441 FirmBelievers25thAm W38                           7:19      29:16        
  3 #445 YeastCakeUnity, Emm W32                           7:23      29:30        
Overall Results Men 6436 Run                                                      
  1 #440 DobbsingtonCoalitio M16                           5:46      23:01        
  2 #448 ErezSacha, ErezSach M19                           5:59      23:54        
  3 #450 CityCoach, MattKai  M31                           6:26      25:44        
19 & Under Results - Women 6436 Run                                               
  1 #479 ConnaughtonGirls, K W10                           8:49      35:14        
  2 #467 YoBigDaddi, Yomaris W15                           9:38      38:28        
  3 #485 IrishGirls, AoibheE W10                          10:50      43:18        
20-34 Results - Women 6436 Run                                                    
  1 #446 DoingItForTheWine,  W25                           8:10      32:39        
  2 #474 Cnn, NiamhCatriona  W22                           8:51      35:23        
  3 #492 Jefa, FabiolaJessic W34                           9:18      37:10        
  4 #439 FueledByGreens, Lau W32                           9:20      37:17        
  5 #470 RiekeTeam, KarinaKa W28                          11:27      45:46        
35-49 Results - Women 6436 Run                                                    
  1 #475 BubblyBroads, Eilee W35                           8:01      32:03        
  2 #462 RunFaster, OlgaSand W41                           8:14      32:55        
  3 #466 JamaicaDuo, Dahiema W42                           9:15      37:00        
50+ Results - Women 6436 Run                                                      
  1 #432 RabbitTurtleThumper W50                           9:40      38:39        
19 & Under Results - Men 6436 Run                                                 
  1 #489 CombatWombats, Kwan M15                           6:44      26:54        
  2 #438 TeamDelgado, Nailah M14 Coed                      6:49      27:15        
  3 #483 Ay, AndyYohan       M14                           7:35      30:18        
  4 #463 TheBros, CalvinJohn M11                           8:06      32:24        
  5 #487 MedMund, MichaelEdm M12                           8:07      32:28        
  6 #457 Cgps, JulianAdam    M19                           8:43      34:51        
  7 #478 ConnaughtonBoys, Do  M9                           8:50      35:17        
  8 #454 VelocityTC, JulianJ M13 Coed                      9:10      36:38        
  9 #477 TieDyeLads, JackLia  M6                           9:22      37:25        
20-34 Results - Men 6436 Run                                                      
  1 #473 Mdallstars, DariusM M30 Coed                      6:38      26:28        
  2 #458 LongWeekenders, Lia M29 Coed                      6:55      27:38        
  3 #465 Idc, NoelLevi       M33                           7:15      28:59        
  4 #461 TeamWallace, ErinSt M28 Coed                      7:18      29:12        
  5 #460 JJ, RichardJonathan M34                           7:21      29:23        
  6 #480 Dwc, RobertoJulian  M31                           7:32      30:08        
  7 #486 On3, DanielleHector M34 Coed                      7:50      31:17        
  8 #471 PizzaAfter, QianReg M29 Coed                      8:24      33:32        
  9 #476 FearTheMachine, Jam M32                           8:32      34:04        
 10 #482 LosPanditas, JuanCa M27 Coed                      9:36      38:22        
 11 #469 PinaTeam, JorgeKami M34                          10:38      42:31        
 12 #456 Golis, NancyChristo M23 Coed                     11:34      46:14        
 13 #494 MomAndSon, EduardoE M27 Coed                     12:31      50:01        
35-49 Results - Men 6436 Run                                                      
  1 #484 BeniBobby, BenignoB M47                           6:39      26:35        
  2 #491 LastMinute, Michael M41 Coed                      6:50      27:18        
  3 #447 PotatoesBeans, Dave M47                           7:04      28:14        
  4 #481 Newbie, RolandoSant M41                           7:05      28:18        
  5 #449 WealthTaste, OttoJo M48                           7:22      29:27        
  6 #452 Frny Mokalate, Miki M42                           7:35      30:17        
  7 #493 TeamPelos, Gregorio M42 Coed                      7:44      30:55        
  8 #453 TeamJacob, KateJaco M46 Coed                      7:59      31:54        
  9 #442 Spiderhead, MattCar M49                           8:13      32:50        
 10 #443 RelayRebels, Clelia M40 Coed                      8:17      33:08        
 11 #468 Bretas, ShaniJared  M35 Coed                      8:22      33:25        
 12 #488 NoName, SamuelKim   M46 Coed                      8:27      33:48        
 13 #436 Coombs College, Rod M49 Coed                      8:32      34:07        
 14 #451 JustOneRace, Fallon M42 Coed                      8:51      35:20        
 15 #444 TortoiseMarathon, J M41 Coed                      9:25      37:38        
50+ Results - Men 6436 Run                                                        
  1 #472 PorchRockers, Jimmy M60                           8:01      32:04        
  2 #464 TeamJPS, StephanieJ M56 Coed                      8:03      32:11        
  3 #455 JoeHiroshi, JoeHiro M51                           8:12      32:45        
  4 #435 132 years young, Be M66 Coed                      8:52      35:27        
  5 #490 Hra, RichardTeagle  M60 Coed                     13:30      53:57