Van Cortlandt Track Club                                    HY-TEK's Meet Manager
                        2016 Summer Series #5 - 7/21/2016                         
                              5k Cross Country Race                               
                                Van Cortlandt Park                                
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
Overall Results Women 5000 Run                                                    
  1  #98 Ramirez, Ivette     W25 CPTC                      6:26      19:57        
Overall Results Men 5000 Run                                                      
  1   #4 Asher, Bobby        M31 VCTC                      5:39      17:31        
14 & Under Results - Women 5000 Run                                               
  1 #175 Castillo, Carmen    W13                          10:04      31:14        
  2 #165 Santana, Isabella   W11                          10:29      32:33        
  3 #199 Reyes, Sofia         W6                          12:24      38:31        
15-19 Results - Women 5000 Run                                                    
  1 #156 Aldridge, Alyssa    W16                           6:28      20:05        
  2 #128 Reggwajid, Aaliyah  W19 Vo2max                    6:34      20:23        
  3 #139 Smith, Shania       W15                           7:42      23:56        
20-29 Results - Women 5000 Run                                                    
  1 #163 Marsigliano, Clare  W28                           7:25      23:00        
  2 #189 Keane, Deirdre      W27 VCTC                      7:31      23:22        
  3  #15 Cawley, Maureen     W28 VCTC                      7:35      23:31        
  4 #155 Barrera, Loretta    W25 VCTC                      8:12      25:28        
  5  #29 Eisenberg, Maxine   W22                           8:33      26:32        
  6  #43 Guevara, Stephanie  W24                           8:50      27:25        
  7  #57 Kolinoski, Fallon   W26                          10:56      33:57        
  8  #83 Nair, Roshan        W21                          11:02      34:16        
  9  #89 Osoria, Christine   W29                          13:29      41:54        
30-39 Results - Women 5000 Run                                                    
  1 #116 Tejada, Saudy       W33                           6:47      21:02        
  2 #173 Rodriguez, Laura    W36 VCTC                      6:53      21:21        
  3 #176 Britez, Lilia       W34                           6:57      21:35        
  4 #157 Henkel, Lauren      W34 NYAC                      7:10      22:16        
  5  #99 Raub, Emma          W37                           7:18      22:40        
  6  #69 Malone, Ciara       W34 VCTC                      7:24      22:57        
  7  #63 Lilly, Louise       W38 VCTC                      7:38      23:42        
  8  #45 Hehir, Carolyn      W38 VCTC                      7:42      23:53        
  9  #41 Grant, Dahiema      W37 VCTC                      8:04      25:01        
 10  #80 Moore, Susan        W39 VCTC                      8:09      25:19        
 11 #168 Gay, Sula           W37                           8:12      25:27        
 12 #162 Moore, Colleen      W30                           8:28      26:16        
 13  #48 Hickey, Eileen      W34 VCTC                      8:34      26:36        
 14  #84 Neilan, Siobhan     W37 VCTC                      8:41      26:59        
 15 #106 Sadowski, Claudia   W37 NewRo Runners             8:47      27:17        
 16  #35 Gallagher, Lorraine W34 VCTC                      8:52      27:32        
 17 #178 Alcivar, Patricia   W35 Qdr                       8:56      27:44        
 18  #22 Cornejo, Nancy      W38                           9:30      29:31        
 19 #129 Ruiz, Reyna         W34                           9:52      30:40        
 20  #14 Carroll, Nuala      W37                          10:40      33:07        
 21  #64 Lok, Winnie         W37 November Project         11:01      34:11        
 22  #90 Park, Sarah         W32                          12:17      38:09        
 23 #179 McNally, Louise     W35 VCTC                     13:26      41:42        
 24  #46 Hernandez, Jennifer W30                          13:42      42:32        
40-49 Results - Women 5000 Run                                                    
  1 #110 Sinquee, Nicole     W44                           7:15      22:29        
  2 #164 Santana, Susan      W44                           8:45      27:10        
  3 #131 Baez, Olga          W41                           9:13      28:39        
  4  #81 Murphy, Carolyn     W48                           9:32      29:36        
  5  #91 Pate, JoAnn         W41 VCTC                     10:12      31:40        
  6  #11 Brown, Dara         W42 VCTC                     10:28      32:29        
  7  #21 Coombs, Camille     W46                          10:33      32:45        
  8  #10 Brown, Bridget      W46 VCTC                     11:51      36:47        
50-59 Results - Women 5000 Run                                                    
  1  #62 Lieber, Toby        W56                           8:35      26:38        
  2 #103 Rocchio, Anne Marie W55                           9:04      28:09        
  3  #24 Cruz, Kim           W50                           9:33      29:39        
  4  #17 Chadwick, Heidi     W53 VCTC                      9:43      30:10        
  5 #190 Donovan, Kate       W58                          10:14      31:48        
  6  #23 Corsino, Wendee     W55                          10:50      33:39        
  7  #85 Nolan, Margaret     W56 VCTC                     10:59      34:07        
  8  #94 Powers, Julianne    W51                          14:13      44:09        
60-69 Results - Women 5000 Run                                                    
  1 #118 Tripp, Judy         W69 CPTC                     10:16      31:52        
  2 #188 Middleton, Shirley  W62 VCTC                     10:37      32:58        
  3 #169 Reddick, Sharon     W69                          12:53      40:01        
14 & Under Results - Men 5000 Run                                                 
  1 #153 Trotta, Avery       M14 Huguenot Track Club       7:16      22:34        
  2 #150 Marine, Tristan     M14 Huguenot Track Club       8:09      25:18        
  3 #174 Guerrero, Andy      M14                           8:34      26:35        
  4 #152 Gallucci, Chris     M14 Huguenot Track Club       9:01      28:00        
  5 #159 Sandoval, Alejandro M11                          12:02      37:21        
  6 #147 McNally, Eabha       M8 VCTC                     13:24      41:38        
15-19 Results - Men 5000 Run                                                      
  1 #144 Ryan, Sean          M18                           5:53      18:17        
  2 #142 Anderson, Marcos    M18                           5:58      18:30        
  3 #134 Heymann, Sacha      M19                           7:06      22:02        
  4 #149 Baker, Michael      M18 Huguenot Track Club       7:23      22:55        
  5 #145 Stone, Charles      M15                           7:57      24:40        
  6 #172 Rogers Price, Mesha M17 New Horizon               8:03      24:59        
  7 #161 Economou, Robbie    M17 NRHS                      8:13      25:30        
  8 #148 Bernstein, Miles    M15 Huguenot Track Club       8:24      26:05        
20-29 Results - Men 5000 Run                                                      
  1 #133 Angelo, Christopher M21                           5:46      17:54        
  2 #154 Gotts, Sammy        M24                           6:19      19:37        
  3 #143 Kelly, Geoffrey     M22                           6:27      20:01        
  4 #192 Hayward, Connor     M22                           6:27      20:02        
  5 #141 McKeown, Trevor     M24                           6:36      20:30        
  6  #34 Fiorelli, Michael   M29                           6:51      21:17        
  7  #16 Cawley, Liam        M28 VCTC                      6:58      21:37        
  8  #79 Moloney, Miles      M26 VCTC                      7:14      22:28        
  9 #104 Rodriguez, Gilbert  M25                           7:16      22:33        
 10 #191 Feman, Ephraim      M29                           7:50      24:21        
 11 #171 Matamoros, Andres   M25                           8:59      27:53        
 12   #2 Aquino, Alex        M20                           9:23      29:09        
 13 #184 Tlatempa, Daniel    M25                           9:51      30:35        
 14 #100 Reyes, David        M21                          11:02      34:16        
30-39 Results - Men 5000 Run                                                      
  1 #137 Nilsestuen, Ben     M33 North Brooklyn R          6:00      18:38        
  2  #44 Harrison, Liam      M37                           6:12      19:15        
  3 #127 Wamer, Francis      M32                           6:34      20:25        
  4 #187 Rojas, Eduardo      M39                           6:55      21:29        
  5 #130 Reyes, Saul         M34                           7:01      21:46        
  6 #167 Venegas, Christian  M34                           7:03      21:52        
  7 #181 Mann, Roland        M35                           7:29      23:13        
  8  #96 Procopio, Barry     M39                           7:39      23:44        
  9   #8 Benesch, Jacob      M31 VCTC                      7:50      24:19        
 10 #182 Kurchin, Joshua     M36                           8:16      25:41        
 11 #183 Garvey, John        M31                           8:17      25:42        
 12  #74 McKenna, Matthew    M30 VCTC                      8:23      26:01        
 13 #160 Zarate, Marco       M38                           8:46      27:12        
 14 #185 Rodrigruez, Argilio M33                           8:49      27:21        
 15  #73 Martinez, Rigoberto M38 VCTC                     10:18      31:58        
 16 #194 Lanning, John       M35                          10:55      33:54        
 17 #158 Sandoval, Victor    M33                          11:23      35:20        
 18  #47 Hernandez, Jorge    M30                          13:42      42:32        
40-49 Results - Men 5000 Run                                                      
  1  #37 Gay, Daniel         M41 CPTC                      5:56      18:24        
  2 #193 Harris, Ninji       M41 VCTC                      7:02      21:51        
  3  #78 Moffitt, Michael    M40 Inwood Hill Runners       7:02      21:51        
  4 #180 Fitzgerald, Neil    M48 CPTC                      7:04      21:55        
  5 #132 Baez, Rolando       M46                           7:13      22:25        
  6 #136 Elderfield, Jonatha M49                           7:15      22:31        
  7 #138 Sullivan, John      M43                           7:32      23:23        
  8 #135 Alvarez, John       M49                           7:33      23:27        
  9 #186 Brennan, Terence    M42                           7:39      23:44        
 10  #71 Marolla, Douglas    M44                           7:47      24:10        
 11  #88 Orth, Michael       M47                           7:50      24:20        
 12 #170 Rivera, Alexander   M41                           8:08      25:17        
 13 #140 Smith, David        M43                           8:29      26:21        
 14  #67 Lopez, Juan J.      M40 Camny                     8:30      26:24        
 15  #58 Langke, Michael     M46                           8:50      27:24        
 16 #197 Jones, Andrew       M41                          10:03      31:14        
 17 #177 Rosado, Aribal      M46                          12:06      37:36        
 18 #108 Shernicoff, Steve   M49 VCTC                     13:10      40:52        
50-59 Results - Men 5000 Run                                                      
  1   #5 Atkins, Jimmy       M55 VCTC                      7:01      21:48        
  2 #112 Stancik, George     M50                           7:30      23:16        
  3  #20 Coombs, Rodney      M51                           7:36      23:34        
  4 #196 Maldonado, Wilfred  M55 Nypd                      8:48      27:19        
  5 #102 Rocchio, Dominic    M56 VCTC                      8:49      27:24        
  6 #166 Rodriguez, Ismael   M50                           9:18      28:54        
  7 #125 West, James         M50                           9:24      29:12        
  8  #50 Jacklosky, Rob      M51                           9:25      29:15        
  9 #117 Toung, David        M58                           9:53      30:41        
 10 #146 McCarthy, Thomas    M53                          11:11      34:45        
 11  #61 Levine, Robert      M56                          11:44      36:26        
 12 #109 Siegel, Tom         M53                          12:50      39:52        
60-69 Results - Men 5000 Run                                                      
  1 #121 Veraz, Benigno      M61 VCTC                      7:14      22:28        
  2  #13 Carretta Jr., Sal   M60 VCTC                      8:24      26:04        
  3  #26 Dempsey, David      M66                           8:27      26:13        
  4 #151 Brunsden, Mike      M66                           8:32      26:29        
  5 #195 DiPietro, Joe       M69                          10:11      31:37        
  6 #113 Strong, Mitchell    M67 VCTC                     14:11      44:04        
70+ Results - Men 5000 Run                                                        
  1  #40 Gonzalez, Tony      M70                           8:48      27:20        
  2  #36 Garland, Richard    M73 New York Flyers          11:28      35:36