Van Cortlandt Track Club                                    HY-TEK's Meet Manager
                         2016 Summer Series #6 - 8/4/2016                         
                              5k Cross Country Race                               
                                Van Cortlandt Park                                
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
Overall Results Women 5000 Run                                                    
  1 #261 Ivette Ramirez      W25                           6:18      19:33        
Overall Results Men 5000 Run                                                      
  1  #12 Bobby Asher         M31 VCTC                      5:33      17:15        
14 & Under Results - Women 5000 Run                                               
  1 #304 Aaliyah Perez       W14 Vo2max                    8:12      25:28        
  2 #308 Avionne Barnes      W11 Vo2max                    8:57      27:47        
  3 #311 Rakae Thomas         W8 Vo2max                    9:05      28:11        
  4 #408 Isabella Santana    W11                           9:35      29:45        
  5 #368 Charlotte Levenson  W12 Chelsea Greyhounds        9:41      30:04        
  6 #326 Taylor Bennett      W12 Vo2max                    9:41      30:04        
  7 #309 Sania Grant          W8 Vo2max                   10:25      32:21        
  8 #318 Gianna D'Souza      W12 Celtic Harriers          10:40      33:06        
  9 #319 Carmen Castilo      W13                          10:49      33:35        
 10 #310 Yayira Vassell       W9 Vo2max                   10:49      33:35        
 11 #295 Aisha Wajid          W6 Vo2max                   11:00      34:10        
 12 #242 Alana Moore         W12 VCTC                     11:01      34:11        
 13 #337 Emily Steege        W14 Celtic Harriers          11:17      35:02        
 14 #312 Jodi-Kay Ormsby     W11 Vo2max                   11:40      36:14        
 15 #306 Ravae Thomas        W12 Vo2max                   11:48      36:39        
 16 #382 Eabha McNally        W8 VCTC                     12:07      37:38        
 17 #335 Shannon O'Shea       W8 VCTC                     12:07      37:39        
 18 #243 Niamh Moore          W9 VCTC                     12:20      38:17        
 19 #301 Kelsey Philibert     W7 Vo2max                   12:47      39:43        
 20 #406 Samantha Santana     W7                          12:53      40:01        
 21 #367 Sofia Reyes          W6                          13:07      40:45        
 22 #302 Kayla Marie Philibe W12 Vo2max                   14:03      43:37        
15-19 Results - Women 5000 Run                                                    
  1 #278 Julia Stevenson     W18                           6:41      20:45        
  2 #390 Shania Smith        W15 Pptc                      7:32      23:23        
  3 #303 Kadreya Simeon      W16 Vo2max                    7:37      23:39        
  4 #305 Amber Ayala         W16 Vo2max                    8:23      26:01        
  5 #279 Caroline Stevenson  W16                           9:32      29:37        
  6 #346 Erin Jung           W18 Pratt XC                  9:32      29:38        
  7  #75 Tania Cruz          W17 NewRo Runners            13:57      43:18        
20-29 Results - Women 5000 Run                                                    
  1  #77 Francesca DeLucia   W28                           6:37      20:32        
  2  #51 Maureen Cawley      W29 VCTC                      7:21      22:50        
  3 #320 Faith Briggs        W27 Black Roses               7:43      23:59        
  4 #114 Molly Fitzgerald    W28                           8:13      25:32        
  5 #211 Alana Johnson       W20                           8:19      25:51        
  6 #257 Yana Polikarpov     W29                           8:21      25:56        
  7 #369 Huyen Nguyen        W23 Black Roses               8:39      26:51        
  8 #422 Erin Lynn Disanza   W28 VCTC                      8:59      27:54        
  9 #218 Fallon Kolinoski    W26                          10:18      32:01        
 10  #86 Crystal Dilonez     W26 VCTC                     13:26      41:44        
 11 #379 Karen Hernandez     W27 Harlem Run               13:29      41:51        
 12 #377 Julieta Gonzalez    W29                          13:44      42:40        
30-39 Results - Women 5000 Run                                                    
  1 #283 Saudy Tejada        W33                           6:32      20:17        
  2 #260 Chandler Rainey     W31                           6:41      20:43        
  3 #365 Lilia Britez        W34 Wsx                       6:45      20:56        
  4 #376 Lauren Henkel       W34 Nyac                      6:57      21:33        
  5 #328 Laura Rodriguez     W36 VCTC                      7:03      21:54        
  6 #262 Emma Raub           W37                           7:18      22:40        
  7 #230 Ciara Malone        W34 VCTC                      7:32      23:24        
  8 #203 Carolyn Hehir       W39 VCTC                      7:33      23:25        
  9 #340 Cierra Jason        W30 Black Roses               7:55      24:35        
 10 #418 Alexandra McKean He W35 VCTC                      8:02      24:56        
 11 #423 Erin Ryder          W35 Black Roses               8:05      25:05        
 12 #387 Valerie Tangney     W36 VCTC                      8:10      25:23        
 13 #115 Lorraine Gallagher  W35 VCTC                      9:04      28:09        
 14 #327 Dana Digonge        W34                           9:19      28:57        
 15 #394 Diana Hernandez     W36                           9:27      29:20        
 16 #395 Javonna James       W30 Harlem Run                9:32      29:36        
 17 #363 Michelle Yuen       W31 Paragon Sports Club       9:32      29:36        
 18 #414 Anna Haney          W30                           9:42      30:07        
 19 #388 Stacy Williams      W31                           9:51      30:36        
 20 #417 Yina Pagan          W34 Harlem Run               10:50      33:37        
 21 #429 Nicole Fasig        W30                          10:52      33:43        
 22 #424 Julie Grates        W32                          10:52      33:44        
 23 #330 Reyna Ruiz          W34                          10:56      33:57        
 24 #241 Susan Moore         W39 VCTC                     11:01      34:12        
 25 #362 Silvia Schmid       W31                          11:22      35:17        
 26 #361 Lauren Forstur      W31                          11:54      36:56        
 27 #122 Marisa Gianfortune  W34                          12:02      37:23        
 28 #374 Louise Mcnally      W35 VCTC                     12:15      38:04        
 29 #286 Mikael Valdez Pache W39                          13:40      42:27        
 30 #339 Brett Demming       W31                          14:09      43:56        
 31 #373 JodiAnn Clarke      W35                          18:33      57:36        
40-49 Results - Women 5000 Run                                                    
  1 #274 Nicole Sinquee      W44                           7:02      21:49        
  2 #407 Carolina Cruz       W44                           8:23      26:03        
  3 #249 Patricia Novelli    W45 VCTC                      8:30      26:25        
  4 #298 Olga Baez           W42                           8:49      27:22        
  5 #254 JoAnn Pate          W41 VCTC                      9:38      29:56        
  6 #244 Carolyn Murphy      W49                           9:39      29:58        
  7  #55 Keri Chervitz       W42                           9:49      30:29        
  8 #402 Kimee Davidson      W44 Harlem Run               10:13      31:42        
  9 #396 Yani Fernandez      W46 VCTC                     10:14      31:45        
 10  #60 Camille Coombs      W46                          10:15      31:49        
 11  #32 Bridget Brown       W46 VCTC                     11:04      34:23        
 12 #277 Teresa Stevenson    W49                          11:47      36:36        
 13 #375 Vanessa Aldridge    W46                          12:45      39:35        
 14  #39 Alisa Butchkowski   W40                          12:51      39:54        
 15 #333 Heather Scott       W45                          18:32      57:33        
50-59 Results - Women 5000 Run                                                    
  1 #267 Anne Marie Rocchio  W55                           8:49      27:22        
  2  #66 Kim Cruz            W50                           9:37      29:51        
  3  #87 Kate Donovan        W58                           9:47      30:24        
  4 #324 Ana Guerrero        W51 VCTC                     10:32      32:41        
  5 #248 Margaret Nolan      W56 VCTC                     10:44      33:20        
  6  #56 Raquel Colon        W54 VCTC                     10:46      33:25        
  7 #392 Amarilis Dominguez  W56                          11:14      34:53        
60-69 Results - Women 5000 Run                                                    
  1 #307 Bette Clark         W60 VCTC                      8:27      26:15        
  2 #332 Shirley Middleton   W62 VCTC                     10:16      31:54        
  3 #284 Judy Tripp          W69 Central Park TC          10:29      32:33        
14 & Under Results - Men 5000 Run                                                 
  1 #351 Tristan Marine      M14 Huguenot Track Club       7:03      21:53        
  2 #352 Avery Trotta        M14 Huguenot Track Club       7:07      22:04        
  3 #345 Chris Gallucci      M14 Huguenot Track Club       7:21      22:48        
  4 #314 Ronaldo Mighty      M14 Vo2max                    8:27      26:14        
  5 #356 Alejandro Sandoval  M11                          12:01      37:19        
15-19 Results - Men 5000 Run                                                      
  1 #344 Matt Jacob          M15 Huguenot Track Club       6:05      18:54        
  2 #428 Dylan Pena          M16                           6:30      20:10        
  3 #349 Zeke Gombiner       M16 Huguenot Track Club       6:31      20:13        
  4 #316 Raiden Guialdo      M15 Chelsea Greyhounds        6:41      20:44        
  5 #313 Joel Jean-Pierre    M18 Vo2max                    6:46      21:01        
  6 #380 Danny Jin           M17                           6:47      21:03        
  7 #348 Jack Sunko          M16 Huguenot Track Club       7:07      22:05        
  8 #360 Sean Eskridge       M17                           7:09      22:13        
  9 #358 Jeremy Herbert      M17 Chelsea Greyhounds        7:11      22:17        
 10 #343 Andrew Alphonse     M15 Huguenot Track Club       7:13      22:26        
 11 #323 Tristan Jung        M19                           7:16      22:35        
 12 #353 Mike Barker         M18 Huguenot Track Club       7:17      22:35        
 13 #315 Leon Clarke         M17 Vo2max                    7:18      22:41        
 14 #347 Nick Pallotta       M16 Huguenot Track Club       7:23      22:54        
 15 #354 Randy St Louis      M15 Huguenot Track Club       8:32      26:29        
 16 #357 Johnathan Reyes     M17                           9:04      28:10        
 17 #350 Angel Rivera        M15 Huguenot Track Club       9:40      30:02        
 18  #76 Edwin Cruz          M16 NewRo Runners            11:17      35:01        
20-29 Results - Men 5000 Run                                                      
  1 #300 Ronaldo Ball        M20                           5:35      17:20        
  2 #299 Christopher Angelo  M21                           5:36      17:23        
  3 #386 Mario Segura        M28 Central Park TC           5:49      18:02        
  4  #25 Mohamed Bah         M20                           6:00      18:38        
  5  #27 Saad Baig           M20                           6:02      18:44        
  6 #381 Sammy Gotts         M24                           6:07      18:59        
  7 #342 Geoff Kelly         M22                           6:28      20:05        
  8 #384 Stephen Discenza    M27 VCTC                      6:35      20:27        
  9 #268 Gilbert Rodriguez   M25 VCTC                      6:40      20:41        
 10  #52 Liam Cawley         M28 VCTC                      6:43      20:51        
 11 #409 Domenic Pucella     M26 Front Runners NY          6:51      21:15        
 12  #72 Russell Jr Cruz     M23 NewRo Runners             7:16      22:33        
 13 #398 Jesse Liriano       M29 Harlem Run                7:26      23:05        
 14 #294 Brandon Edwards     M22 Vo2max                    7:30      23:17        
 15 #378 Michael Gurdo       M25 Front Runners NY          7:37      23:39        
 16 #391 Marshall Roach      M24 Harlem Run                7:53      24:29        
 17 #403 Will Cooper         M28 Harlem Run                8:04      25:03        
 18 #239 Miles Moloney       M26 VCTC                      8:12      25:28        
 19   #7 Alex Aquino         M20                           8:56      27:44        
 20 #413 Andres Matamoros    M25 VCTC                      9:13      28:36        
30-39 Results - Men 5000 Run                                                      
  1 #247 Benjamin Nilsestuen M33                           5:50      18:07        
  2 #329 Hector Hernandez    M32 VCTC                      5:59      18:35        
  3 #364 Daniel Kwon         M30 Black Roses               6:06      18:55        
  4 #263 Gonzalo Reviriego   M32                           6:17      19:32        
  5  #28 Jacob Benesch       M31 VCTC                      6:20      19:39        
  6 #235 Matthew McKenna     M30 VCTC                      6:24      19:52        
  7 #400 Kornelius Podranski M32 Harlem Run                6:29      20:07        
  8 #419 Sean Henry Lee      M38 Black Roses               6:34      20:23        
  9 #269 Eduardo Rojas       M39 Front Runners NY          6:59      21:41        
 10 #370 Matt Debrabant      M36                           7:00      21:43        
 11 #415 Rene Flores         M34                           7:05      21:59        
 12 #411 Rolando Mann        M35                           7:05      22:00        
 13 #372 Willis Matis        M36                           7:11      22:19        
 14 #107 Adil Filali         M35 VCTC                      7:11      22:19        
 15 #366 Saul Reyes          M34                           7:18      22:39        
 16 #397 Jason Caroll        M34 Harlem Run                7:19      22:42        
 17 #331 Joaquin Cottey      M31                           7:19      22:43        
 18 #214 Patrick Keegan      M38                           7:20      22:46        
 19 #399 Joshua Kurchin      M36                           7:34      23:30        
 20 #401 Jamel Smalls        M32 Harlem Run                7:38      23:41        
 21 #426 Julian Brown        M30                           7:41      23:52        
 22 #404 Jonathan Martinez   M32 Harlem Run                8:54      27:38        
 23 #412 Roberto Rafal       M30                           9:41      30:03        
 24 #431 Redd Chad           M32                           9:44      30:14        
 25 #234 Rigoberto Martinez  M39 VCTC                     10:09      31:31        
 26 #322 Randy Crews         M36                          10:15      31:49        
 27 #220 John Lanning        M35                          10:45      33:21        
 28   #3 Kabir Acosta        M39                          11:14      34:53        
 29 #430 Tony Peres          M32                          11:57      37:06        
 30 #325 Victor Sandoval     M33                          11:59      37:14        
 31 #336 Salvador Zamora     M35                          12:38      39:12        
 32 #209 Dan Jenney          M32                          12:51      39:55        
40-49 Results - Men 5000 Run                                                      
  1 #420 Knox Robinson       M41 Black Roses               6:00      18:38        
  2 #264 Drew Reynolds       M43                           6:29      20:09        
  3 #258 Jeff Powell         M44                           6:49      21:09        
  4 #238 Michael Moffitt     M40 Inwood Hill Runners       6:53      21:21        
  5 #317 Jonathan Elderfield M49                           6:59      21:42        
  6 #297 Rolando Baez        M46                           7:01      21:48        
  7 #410 John Alvarez        M49                           7:27      23:08        
  8 #321 Steven McCaffrey    M48 Harlem Run                7:32      23:22        
  9 #389 Greg Savitz         M43 VCTC                      7:44      24:00        
 10 #252 Michael Orth        M48                           7:52      24:25        
 11 #232 Douglas Marolla     M44                           7:56      24:38        
 12 #359 Alexander Rivera    M41                           8:01      24:53        
 13 #227 Juan J. Lopez       M40 Camny                     8:09      25:18        
 14 #219 Michael Langke      M46                           8:50      27:24        
 15 #296 Francisco Baez      M48                          11:07      34:31        
 16 #383 Anibal Rosado       M47                          11:16      34:59        
 17 #240 John Moore          M40 VCTC                     12:20      38:18        
 18 #338 Robert Timberlake   M45                          12:24      38:29        
 19 #405 Angel Santana       M49                          12:53      40:01        
 20 #385 Ruben Griffiths     M41                          13:55      43:14        
50-59 Results - Men 5000 Run                                                      
  1  #65 Russel Cruz         M51 NewRo Runners             6:42      20:49        
  2  #18 Jimmy Atkins        M56 VCTC                      7:05      21:58        
  3 #334 Rafael Borges       M51                           7:11      22:18        
  4 #276 George Stancik      M50                           7:29      23:14        
  5  #59 Rodney Coombs       M51                           7:34      23:28        
  6 #416 Frederick Maehn     M52 Harlem Run                7:49      24:15        
  7 #427 Richie LaMotre      M57                           8:34      26:35        
  8 #207 Rob Jacklosky       M51                           9:20      28:59        
  9 #291 James West          M50                           9:29      29:26        
 10 #421 Ismael Rodriguez    M50                           9:31      29:32        
 11 #355 Thomas McCarthy     M53                          11:01      34:13        
 12 #273 Tom Siegel          M54                          12:25      38:35        
60-69 Results - Men 5000 Run                                                      
  1 #287 Benigno Veraz       M61 VCTC                      7:17      22:38        
  2   #6 Hipolito Almonte    M60                           7:49      24:17        
  3  #82 David Dempsey       M67                           8:12      25:27        
  4 #425 Irwin Hosea         M64                           8:21      25:55        
  5  #42 Sal Carretta Jr.    M60 VCTC                      8:48      27:20        
70+ Results - Men 5000 Run                                                        
  1 #126 Tony Gonzalez       M70                           8:41      26:58        
  2 #256 David Pitches       M70 Front Runners NY          9:13      28:37        
  3 #119 Richard Garland     M73 New York Flyers          10:17      31:57        
  4 #371 Frankie Santiago    M71                          13:10      40:54