Van Cortlandt Track Club                                    HY-TEK's Meet Manager
                  2018 Urban Environmental Challenge - 4/8/2018                   
                                  10k Trail Race                                  
                                Van Cortlandt Park                                
                               Last Completed Event                               
 
Event 1  Mixed 10k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
Overall Results Women 10000 Run                                                   
  1 #333 Reeves, Joelle      W33                           7:17      45:15        
  2 #322 Mulhall, Carrie     W25                           8:02      49:51        
  3 #292 Lyons, Kate         W42                           8:13      50:59        
Overall Results Men 10000 Run                                                     
  1  #51 Levin, Corey        M31                           5:56      36:50        
  2  #49 Le Porho, David     M40                           6:03      37:33        
  3  #96 Asher, Bobby        M32                           6:26      39:59        
15-19 Results - Women 10000 Run                                                   
  1 #340 Wood, Elizabeth     W19                          10:09    1:03:04        
  2 #343 Zapata, Yvonne      W19                          14:34    1:30:30        
20-29 Results - Women 10000 Run                                                   
  1 #294 Macri, Nicole       W24                           8:13      51:01        
  2 #324 Nagasing, Zoe       W24                           8:30      52:48        
  3 #295 Macri, Victoria     W23                           8:31      52:54        
  4 #289 Levano, Maria       W23                           8:36      53:21        
  5 #276 Episcopo, Julie     W23                           8:41      53:56        
  6 #252 Avallone, Charlotte W23                           9:08      56:40        
  7 #342 Yokoyama, Sayumi    W29                           9:28      58:48        
  8 #300 McShane, Eileen     W29                           9:34      59:26        
  9 #266 Close, Emily        W24                           9:55    1:01:37        
 10 #338 Vinzant, Kelsey     W20                          10:09    1:03:02        
 11 #257 Bolotin, Regan      W24                          10:10    1:03:10        
 12 #296 Manettas, Aspasia   W24                          10:28    1:04:59        
 13 #283 Griffith, Christy   W27                          10:39    1:06:05        
 14 #290 Loftus, Sarah       W21                          10:50    1:07:15        
 15 #280 Gobeille, Mikaela   W24                          11:04    1:08:41        
 16 #269 Coughlin, Olivia    W24                          11:28    1:11:13        
 17 #277 Esayan, Nairi       W29                          13:38    1:24:41        
30-39 Results - Women 10000 Run                                                   
  1 #281 Goldberg, Sarah     W39                           8:29      52:39        
  2 #330 Pisano, Nirit       W34                           8:54      55:13        
  3 #267 Cooper, Amy         W35                           9:10      56:53        
  4 #250 Alcivar, Patricia   W36                           9:14      57:21        
  5 #270 Daly, Anne          W37                           9:27      58:39        
  6 #335 Sheeley, Kristin    W34                           9:32      59:13        
  7 #341 Yermish, Yonit      W35                           9:45    1:00:33        
  8 #287 Krebsbach, Jillian  W35                           9:47    1:00:44        
  9 #331 Podgorska, Anna     W31                          10:07    1:02:51        
 10 #347 Blair, Jordana      W38                          10:26    1:04:47        
 11 #325 Naranjo, Nichole    W39                          11:54    1:13:52        
 12 #253 Bacchus, Susan      W37                          12:42    1:18:55        
 13 #273 Deshpande, Anjali   W37                          12:43    1:18:57        
40-49 Results - Women 10000 Run                                                   
  1 #285 Hehir, Carolyn      W40                           8:17      51:24        
  2 #284 Hageboeck, Renee    W40                           8:32      52:58        
  3 #268 Cotumaccio, Alix    W43                           9:08      56:45        
  4 #288 Kunstel, Kate       W41                           9:11      57:02        
  5 #254 Baum, Jenny         W41                           9:15      57:24        
  6 #336 Stephens, Amy       W45                           9:19      57:54        
  7 #348 Pabon, Heydy        W45                           9:23      58:17        
  8 #291 Luhby, Tami         W47                          10:13    1:03:26        
  9 #339 Witherell, Sara     W40                          10:16    1:03:42        
 10 #327 Ollivier, Caroline  W44                          10:57    1:08:03        
 11 #344 Rhashida, Hilliard  W41                          11:05    1:08:47        
 12 #350 Santana, Susan      W45                          11:15    1:09:49        
 13 #256 Bell, Michelle      W43                          12:13    1:15:55        
 14 #282 Goyens, Danica      W42                          12:29    1:17:31        
 15 #328 Pate, JoAnn         W43                          12:52    1:19:55        
 16 #346 Marsh, Treva        W48                          13:48    1:25:39        
 17 #260 Brito-Moran, Zoila  W48                          14:58    1:32:58        
50-59 Results - Women 10000 Run                                                   
  1 #329 Pearsall, Sue       W52                           8:45      54:20        
  2 #323 Murphy, Carolyn     W50                          10:59    1:08:11        
  3 #279 Ewoldt, Tamara      W52                          11:11    1:09:30        
  4 #274 Dominguez, Amarilis W58                          11:48    1:13:14        
  5 #349 Ruiz, Marysol       W52                          12:06    1:15:07        
  6 #326 Nolan, Margaret     W57                          12:12    1:15:45        
  7 #337 Turnbach, Mary      W56                          13:16    1:22:25        
  8 #297 Marshall, Sheila    W54                          15:57    1:39:01        
60-69 Results - Women 10000 Run                                                   
  1 #345 Evans, Stephany     W60                          10:19    1:04:03        
20-29 Results - Men 10000 Run                                                     
  1  #17 Discenza, Stephen   M29                           7:02      43:41        
  2  #89 Rodriguez, Gilbert  M26                           7:56      49:17        
  3  #76 Singh, Vikram       M28                           8:05      50:13        
  4  #50 Leahy, Quinn        M26                           8:37      53:28        
  5 #262 Buslo-Sepulveda, Ka M29                           9:19      57:50        
  6  #33 Greenblatt, David   M26                          11:50    1:13:32        
30-39 Results - Men 10000 Run                                                     
  1  #22 Ferguson, J Daniel  M37                           6:28      40:08        
  2  #93 Oliva, Michael      M38                           6:31      40:29        
  3  #91 Cuahuizo, Rene      M34                           6:53      42:43        
  4  #79 Torrats-Espinosa, G M35                           6:58      43:16        
  5  #62 Moriyama, Marcelo E M37                           7:26      46:11        
  6  #48 Lawn, Alan          M34                           7:28      46:20        
  7  #20 Eckhardt, Benjamin  M36                           7:34      46:59        
  8  #14 Cornachio, Mark     M32                           7:38      47:23        
  9  #64 Newman, Peter       M37                           7:58      49:26        
 10   #6 Bevilacqua, Kyle    M33                           8:13      50:58        
 11  #45 Kurchin, Joshua     M38                           8:20      51:46        
 12  #71 Sabatino, Gaetano   M35                           8:32      53:01        
 13  #32 Greenblatt, Daniel  M30                           8:36      53:25        
 14  #63 Naranjo, Shuber     M39                           8:43      54:08        
 15  #82 Tully, Joseph       M39                           8:51      54:56        
 16 #299 McKean, Alexandra   M37                           9:13      57:16        
 17  #31 Greenberg, Mike     M36                           9:20      58:00        
 18  #53 Lui, Marco          M32                           9:28      58:48        
 19  #68 Rapalo, Roberto     M32                           9:31      59:03        
 20  #12 Cho, James          M35                           9:41    1:00:05        
 21  #94 Lenihan, Michael    M36                           9:47    1:00:45        
 22  #25 Freeman, Charles    M35                           9:49    1:00:59        
 23  #73 Sepulveda, Ariel    M34                           9:51    1:01:07        
 24  #10 Ceballos, Frank     M36                           9:57    1:01:49        
 25  #24 Freedman, Matthew   M36                          12:05    1:15:01        
40-49 Results - Men 10000 Run                                                     
  1  #75 Sina-Jessiman, Chri M44                           6:47      42:08        
  2  #80 Trias, Luis         M44                           7:04      43:54        
  3   #8 Bretas, Jared       M40                           7:27      46:16        
  4  #67 Powell, Jeff        M46                           7:42      47:49        
  5  #74 Sidlo, Aaron        M42                           7:50      48:36        
  6   #2 Barber, Andrew      M49                           8:20      51:45        
  7  #21 Efrati, Oren        M46                           8:28      52:36        
  8  #95 Kelly, Mark         M41                           9:18      57:45        
  9  #65 Orth, Michael       M49                           9:27      58:41        
 10  #54 Marolla, Douglas    M45                           9:32      59:09        
 11  #15 Crandall, Spencer   M41                           9:33      59:19        
 12  #35 Guzman, Juan        M43                          10:00    1:02:05        
 13  #58 Meissner, Curt      M48                          10:09    1:03:00        
 14  #29 Golovizki, Adam     M42                          10:48    1:07:03        
 15  #78 Tomas, Antonio      M46                          10:57    1:08:01        
 16   #5 Bell, Walter        M42                          11:33    1:11:45        
 17  #77 Thomas, Wayne       M44                          11:50    1:13:26        
 18 #272 Dejesus, Bienvenida M43                          12:42    1:18:52        
50-59 Results - Men 10000 Run                                                     
  1  #56 Martin, Scott       M56                           8:26      52:24        
  2  #13 Colella, Frank      M55                           8:33      53:02        
  3   #7 Bonfils, Jean-Pierr M55                           9:03      56:09        
  4  #47 LaPolla, John       M55                           9:13      57:16        
  5  #59 Monaco, Anthony     M52                           9:17      57:38        
  6  #81 Tucker, Joseph      M52                           9:34      59:23        
  7  #92 LaMothe, Richie     M59                           9:37      59:44        
  8  #42 Kitada, Hiroshi     M52                           9:48    1:00:50        
  9  #40 Jacklosky, Rob      M53                           9:58    1:01:56        
 10  #61 Moran, Salvador     M51                          10:07    1:02:50        
 11  #28 Goldberg, Nathan    M59                          10:12    1:03:21        
 12  #44 Kram, Allen         M55                          10:15    1:03:38        
 13  #23 Fernandez, Jose     M54                          10:40    1:06:12        
 14  #52 Ludgate, Allan      M51                          10:50    1:07:16        
 15  #88 Bloomer, Rick       M54                          10:51    1:07:20        
 16  #57 Mc Aree, Barry      M52                          11:00    1:08:17        
 17  #27 Girvin, Mark        M59                          11:40    1:12:24        
 18 #263 Callan-Montemarano, M55                          11:44    1:12:51        
 19  #84 Wagner, John        M50                          12:31    1:17:46        
60-69 Results - Men 10000 Run                                                     
  1  #83 Veraz, Benigno      M63                           8:35      53:18        
  2  #46 Lang, Craig         M63                          10:17    1:03:50        
  3   #1 Balick, Lawrence    M64                          10:48    1:07:04        
  4   #9 Carretta Jr., Salva M61                          11:26    1:10:58        
  5  #86 Zeeman, Tom         M64                          14:51    1:32:12        
70+ Results - Men 10000 Run                                                       
  1  #90 Gonzalez, Tony      M72                          10:33    1:05:30        
  2  #26 Garland, Richard    M75                          11:16    1:09:57