Van Cortlandt Track Club HY-TEK's Meet Manager
2016 Summer Series #1 - 5/26/2016
5k Cross Country Race
Van Cortlandt Park
Last Completed Event
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 111 Nilsestuen, Benjamin M33 Unattached 18:34
2 1 Asher, Bobby M31 Van Cortlandt Track Club 19:11
3 218 Hall, Kyle M38 Van Cortlandt Track Club 19:21
4 280 Jones, Gladstone M52 Unattached 19:30
5 119 Oliveira, Armando M48 Central Park Track Club 19:44
6 253 McKenna, Matthew M30 Van Cortlandt Track Club 19:49
7 246 Gillingham, Brandon M28 Unattached 19:57
8 217 Harrison, Liam M37 Unattached 20:01
9 244 Kelly, Geoff M22 Unattached 20:07
10 202 Tejada, Saudy W33 Unattached 20:57
11 270 Discenza, Stephen M27 Van Cortlandt Track Club 21:06
12 18 Benesch, Jacob M31 Van Cortlandt Track Club 21:16
13 248 Park, Wan M41 Unattached 21:24
14 251 Reimer, Patrick M50 Van Cortlandt Track Club 21:38
15 213 Atkins, Jimmy M55 Van Cortlandt Track Club 21:45
16 265 Borges, Rafael M50 Unattached 22:00
17 231 Sinquee, Nicole W44 Unattached 22:01
18 125 Rivera, Giovanni M32 Van Cortlandt Track Club 22:32
19 33 Cawley, Liam M28 Unattached 22:35
20 243 Jaime, Alfredo M43 Unattached 22:41
21 101 Moloney, Miles M26 Van Cortlandt Track Club 22:44
22 100 Moffitt, Michael M40 Inwood Hill Runners 22:52
23 102 Moore, Susan W39 Van Cortlandt Track Club 22:57
24 123 Raub, Emma W37 Unattached 23:02
25 58 Filali, Adil M35 Van Cortlandt Track Club 23:10
26 237 Stancil, George M50 Team Fast Start 23:15
27 109 Ng, Dennis M34 Frontrunners 23:23
28 207 Veraz, Benigno M61 Van Cortlandt Track Club 23:29
29 219 Keegan, Patrick M38 Unattached 23:33
30 238 Almonte, Hipolito M60 Unattached 23:37
31 208 Vernikoff, Laura W33 Unattached 23:39
32 8 Bachana, Joseph M52 Central Park Track Club 23:44
33 65 Hehir, Carolyn W38 Van Cortlandt Track Club 23:55
34 42 Coombs, Rodney M51 Unattached 23:56
35 93 Marolla, Douglas M44 Unattached 24:00
36 120 Orth, Michael M47 Unattached 24:07
37 278 O'Neill, Liam M9 Unattached 24:08
38 232 Yamazaki, Ayako W40 Rockland Road Runners 24:14
39 76 Levine, Robert M18 Unattached 24:14
40 34 Cawley, Maureen W28 Van Cortlandt Track Club 24:17
41 28 Brunsden, Ed M20 Unattached 24:35
42 132 Savitz, Gregory M43 Van Cortlandt Track Club 24:45
43 239 Barrera, Loretta W25 Van Cortlandt Track Club 25:03
44 240 Suriel, Jovanny M28 Van Cortlandt Track Club 25:10
45 50 Dempsey, David M66 Unattached 25:26
46 117 Novelli, Patricia W45 Van Cortlandt Track Club 25:28
47 241 Grant, Dahiema W37 Van Cortlandt Track Club 25:28
48 233 Bloomer, Rick M52 Van Cortlandt Track Club 25:33
49 277 Brown, Julian M30 Unattached 25:35
50 121 Pearsall, Susan W50 Central Park Track Club 25:36
51 282 Decker, Tim M47 Unattached 25:45
52 105 Murphy, Elizabeth W33 Unattached 25:47
53 245 Hoering, Otto M43 Unattached 25:52
54 269 Cruz, Carolina W44 Unattached 25:56
55 20 Birken, Volker M39 Unattached 25:59
56 236 Lopez, Juan M40 Camny 26:02
57 77 Lieber, Toby W56 Unattached 26:07
58 276 Laks, Jordan M40 Van Cortlandt Track Club 26:09
59 38 Clark, Bette W60 Van Cortlandt Track Club 26:10
60 230 Evans, Stephany W58 Van Cortlandt Track Club 26:12
61 281 Rivera, Alexander M41 Unattached 26:21
62 225 Carretta, Sal M59 Van Cortlandt Track Club 26:24
63 107 Neilan, Siobhan W37 Van Cortlandt Track Club 26:47
64 258 Tangney, Valerie W35 Van Cortlandt Track Club 26:56
65 262 Alao, Toluwari M11 Unattached 26:59
66 255 White, Jennifer W37 Frontrunners 27:14
67 266 Gustafson, Gregg M46 Unattached 27:17
68 203 Thoman, Anthony M53 Van Cortlandt Track Club 27:18
69 204 Thoman, Colin M13 Unattached 27:25
70 264 Matamoros, Andres M25 Unattached 27:26
71 249 Carroll, Nuala W37 Unattached 27:30
72 201 Susman, Mandi W47 Van Cortlandt Track Club 27:31
73 74 Lau, Chun Yee W26 Van Cortlandt Track Club 27:33
74 60 Freeburg, Tomomi W59 Unattached 27:47
75 250 Quail, Donna W38 Unattached 27:54
76 27 Brunsden, Michael M65 Unattached 27:58
77 32 Caceres, Carmen W29 Unattached 28:01
78 96 McHugh, Pete M33 Unattached 28:13
79 259 Rocchio, Dominic M56 Van Cortlandt Track Club 28:18
80 36 Chadwick, Heidi W53 Van Cortlandt Track Club 28:35
81 274 Mohammed, Roget M23 Unattached 28:42
82 283 Rocchio, Anne Marie W55 Unattached 28:47
83 273 Rockfeld, Pian W35 Unattached 28:56
84 257 Kissane, Catriona W36 Van Cortlandt Track Club 28:56
85 272 Martinez, Melvin M12 Unattached 29:09
86 211 West, James M50 Unattached 29:16
87 256 Langle, Michael M46 Unattached 29:18
88 261 Timberlake, Robert M45 Unattached 29:22
89 223 Jimenez, Dignangely W35 Paragon 29:31
90 222 Moran, Denny W43 Paragon 29:42
91 104 Murphy, Carolyn W48 Unattached 29:42
92 122 Pitches, David M70 Frontrunners 29:44
93 252 Lynn, Erin W28 Van Cortlandt Track Club 30:09
94 268 Hernandez, Diana W36 Unattached 30:50
95 234 Carrington, Deana W32 Unattached 31:05
96 44 Coombs, Camille W46 Unattached 31:07
97 267 Hernandez, Rosaura W39 Unattached 31:14
98 128 Rodriguez, Ismael M50 Unattached 31:23
99 91 Lopez, Jose M45 Unattached 31:25
100 139 Schneider, Cornelia W38 Unattached 31:50
101 53 Exner, Hannah W27 Unattached 31:52
102 205 Tripp, Judy W69 Central Park Track Club 31:52
103 14 Bachana, Roxanne W11 Unattached 32:02
104 62 Garland, Richard M73 Unattached 32:22
105 271 Oritz-Campos, Max M12 Unattached 32:32
106 235 Montelo, William M58 Unattached 32:52
107 215 Corsino, Wendee W55 Van Cortlandt Track Club 32:57
108 263 Kolinoski, Fallon W26 Unattached 33:06
109 260 Alao, Mary W13 Unattached 33:08
110 224 Hayles, Margaret W48 Unattached 33:36
111 114 Nolan, Margaret W56 Van Cortlandt Track Club 34:19
112 247 Unger, Robert M68 Unattached 35:00
113 124 Rivera, Michelle W47 Unattached 35:05
114 39 Colon, Raquel W54 Van Cortlandt Track Club 35:20
115 75 Levine Sr, Robert M56 Unattached 36:09
116 227 Moore, Alana W12 Van Cortlandt Track Club 37:29
117 229 Moore, Niamh W9 Van Cortlandt Track Club 38:22
118 220 Amado, Gabriela W9 Unattached 38:30
119 221 Amado, Emilio M40 Unattached 38:31
120 228 Moore, John M40 Van Cortlandt Track Club 38:37
121 279 Sandoval, Alejandra M11 Unattached 38:44
122 168 Strong, Mitchell M67 Van Cortlandt Track Club 38:52
123 275 Fajardo, Dariana W23 Unattached 39:00
124 92 Marino, Cynthia W26 Latinas in Motion 39:21
125 24 Brown, Bridget W46 Van Cortlandt Track Club 40:11
126 242 Santiago, Frankie M70 Unattached 40:16
127 209 Walsh, Aoife W40 Van Cortlandt Track Club 40:18
128 214 Malave, Nellie W46 Unattached 41:06
129 254 Osoria, Christina W28 Van Cortlandt Track Club 44:06
130 98 Mena, CJ W27 Unattached 46:20
131 2 Aybar, Yvelisse W47 Unattached 46:40
132 51 Dilonez, Crystal W26 Van Cortlandt Track Club 46:41
133 206 Valdez Pacheco, Mikael W39 Unattached 46:42