Van Cortlandt Track Club HY-TEK's Meet Manager
2016 Summer Series #3 - 6/23/2016
5k Cross Country Race
Van Cortlandt Park
Last Completed Event
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 73 Asher, Bobby M31 Van Cortlandt Track Club 18:21
2 166 Nilsestuen, Benjamin M33 Unattached 18:38
3 108 Gay, Daniel M41 Unattached 18:45
4 118 Hernandez, Hector M32 Van Cortlandt Track Club 19:08
5 286 Jones, Gladstone M52 Unattached 19:21
6 220 Sullivan, Thomas M20 Van Cortlandt Track Club 19:42
7 252 Oliveira, Armando M48 Central Park Track Club 19:46
8 278 Collins, Mike M46 Unattached 19:48
9 304 Warner, Francis M32 Unattached 20:09
10 78 Benesch, Jacob M31 Van Cortlandt Track Club 20:13
11 282 Pelliccia, John M27 Van Cortlandt Track Club 20:40
12 264 MacKenzie, John M35 Rrr 20:44
13 203 Tejada, Saudy W33 Unattached 20:52
14 104 Fiorelli, Michael M29 Unattached 21:16
15 248 Reyes, Saul M34 Unattached 21:23
16 260 Jaime, Alfredo M44 Unattached 21:25
17 267 Rojas, Eduardo M39 Front Runners NY 21:27
18 74 Atkins, Jimmy M55 Van Cortlandt Track Club 21:29
19 86 Cawley, Liam M28 Van Cortlandt Track Club 21:39
20 305 Pena, Dylan M16 Rwb 21:44
21 115 Harris, Ninji M41 Van Cortlandt Track Club 21:56
22 124 Kennedy, Charles M24 Unattached 22:03
23 156 Moffitt, Michael M40 Inwood Hill Runners 22:06
24 157 Moloney, Miles M26 Van Cortlandt Track Club 22:11
25 178 Raub, Emma W37 Unattached 22:14
26 119 Hernandez, Jose M36 Unattached 22:17
27 103 Filali, Adil M35 Van Cortlandt Track Club 22:18
28 294 Malone, Ciara W34 Van Cortlandt Track Club 22:27
29 237 Matis, Willis M36 Unattached 22:28
30 225 Mann, Roland M35 Unattached 22:29
31 107 Gay, Sula W37 Unattached 22:33
32 209 Veraz, Benigno M61 Van Cortlandt Track Club 22:48
33 255 Nan, Yupeng M28 Unattached 22:58
34 226 Pertak, Brianna W17 Unattached 23:10
35 197 Stancik, George M50 Unattached 23:11
36 214 Westley, Sam M30 Unattached 23:22
37 71 Almonte, Hipolito M60 Unattached 23:26
38 93 Coombs, Rodney M51 Unattached 23:37
39 291 Rapalo, Roberto M30 Unattached 23:44
40 85 Cawley, Maureen W28 Van Cortlandt Track Club 23:46
41 173 Pearsall, Susan W50 Central Park Track Club 23:48
42 273 Flores, Rene M32 Rwb 23:53
43 190 Savitz, Gregory M43 Van Cortlandt Track Club 23:54
44 224 Nitta, Ryuichi M13 Unattached 24:00
45 133 Lichtman, Paulina W17 Unattached 24:01
46 253 Thomas, Samantha W34 Unattached 24:05
47 175 Phillips, Lloyd M37 Unattached 24:09
48 263 Smith, Shania W15 Unattached 24:13
49 141 MacLennan, Howard M42 Unattached 24:24
50 79 Bloomer, Rick M52 Van Cortlandt Track Club 24:33
51 296 Keane, Deirdre W27 Van Cortlandt Track Club 24:36
52 299 Mckean, Alexandra W35 Unattached 24:42
53 219 Barry, Anne W29 North Brooklyn Runners 24:44
54 259 Gonzalez, Adrian M39 Unattached 25:03
55 204 Torres, Danilo M44 Unattached 25:03
56 139 Lopez, Juan J. M40 Camny 25:10
57 229 Caine, Mark M55 Unattached 25:10
58 242 Velez, Angel M48 Rwb 25:12
59 168 Novelli, Patricia W45 Van Cortlandt Track Club 25:12
60 303 Pearson, Avery M13 Unattached 25:13
61 293 O'Neil, Liam M9 Unattached 25:22
62 230 Rivera, Alexander M41 Unattached 25:32
63 202 Tangney, Valerie W36 Unattached 25:34
64 150 McKenna, Matthew M30 Van Cortlandt Track Club 25:40
65 240 Raysman, Josh M43 Unattached 25:51
66 249 Pan, Jason M25 Unattached 25:55
67 70 Abramowitz, Ellen W27 Unattached 25:59
68 284 Guerrero Silva, Andy M14 Unattached 26:06
69 246 Rosario, Johann M34 Unattached 26:09
70 179 Ricci, Sara W28 Unattached 26:13
71 258 Kurchin, Joshua M36 Unattached 26:15
72 271 Garvey, John M31 Unattached 26:16
73 227 Brunsde, Michael M66 Unattached 26:27
74 191 Scott, Kelly W35 November Project 26:28
75 134 Lieber, Toby W56 Unattached 26:29
76 89 Clark, Bette W60 Van Cortlandt Track Club 26:32
77 170 Orth, Michael M47 Unattached 26:37
78 268 Zarate, Marco M38 Unattached 26:49
79 100 Evans, Stephany W58 Van Cortlandt Track Club 26:50
80 302 Isler, Kyle M15 Unattached 26:51
81 184 Rocchio, Anne Marie W55 Unattached 26:52
82 83 Carretta Jr., Sal M59 Van Cortlandt Track Club 27:04
83 88 Cheng, Xingli W45 Van Cortlandt Track Club 27:12
84 111 Gonzalez, Tony M70 Unattached 27:19
85 72 Aquino, Alex M20 Unattached 27:21
86 131 Langke, Michael M46 Unattached 27:22
87 165 Neilan, Siobhan W37 Van Cortlandt Track Club 27:23
88 169 O'Neil, Collin M43 Unattached 27:38
89 250 Colon, Luis M22 Unattached 27:44
90 288 Matamoros, Andres M25 Van Cortlandt Track Club 27:47
91 297 Tevis, Victoria W31 Unattached 28:00
92 82 Butcher, Alison W34 Van Cortlandt Track Club 28:04
93 295 Lande, Robert M64 Van Cortlandt Track Club 28:06
94 213 West, James M50 Unattached 28:10
95 183 Rocchio, Dominic M56 Van Cortlandt Track Club 28:10
96 211 Walsh, Laura W32 November Project 28:15
97 176 Pitches, David M70 Front Runners NY 28:16
98 87 Chadwick, Heidi W53 Van Cortlandt Track Club 28:22
99 114 Guevara, Stephanie W24 Unattached 28:27
100 265 Fernandez, Jose M52 Unattached 28:29
101 105 Gallagher, Lorraine W34 Van Cortlandt Track Club 28:34
102 121 Jacklosky, Rob M51 Van Cortlandt Track Club 28:41
103 126 Kissane, Catriona W36 Unattached 28:55
104 277 Lyan, Erin W28 Van Cortlandt Track Club 29:17
105 222 Murray, Demetrius M37 Unattached 29:35
106 231 McEnany, Fiona W20 Unattached 29:38
107 247 Eisenberg, Maxine W22 Unattached 29:38
108 188 Santana, Isabella W11 Unattached 29:44
109 189 Santana, Susan W44 Unattached 29:47
110 298 Raffa, Dante M23 Unattached 29:49
111 164 Murphy, Carolyn W48 Unattached 29:58
112 81 Brown, Dara W42 Van Cortlandt Track Club 30:04
113 287 McCormack, Nick M37 Unattached 30:17
114 233 Ruiz, Reyna W34 Unattached 30:20
115 285 Mulcahy, Catriona W37 Van Cortlandt Track Club 30:21
116 257 Salem, Wafkey M49 Rwb 30:22
117 217 Castillo, Carmen W13 Unattached 30:25
118 301 Reyes, Johnnathan M17 Unattached 30:34
119 251 Pockekudyil, Tony M39 Unattached 30:45
120 300 Wingson, Wayne M37 Rwb 30:50
121 276 Burke, Claire W22 Unattached 30:50
122 140 Lopez, Jose M45 Unattached 30:51
123 76 Ayers, Kristin W39 Unattached 31:33
124 132 Lau, Chun Yee W26 Van Cortlandt Track Club 31:34
125 101 Feeney, Erin W33 November Project 31:57
126 106 Garland, Richard M73 Unattached 32:02
127 244 Carrington, Deana W32 Unattached 32:03
128 238 Crews, Randy M36 Unattached 32:08
129 148 Marte, Eduardo M42 Unattached 32:12
130 187 Santana, Angel M49 Unattached 32:20
131 281 Middleton, Shirley W62 Van Cortlandt Track Club 32:34
132 241 oscai, Christine W26 Unattached 32:38
133 98 Dore, Lyndsey W38 Unattached 32:43
134 136 Lira, Cari W42 Unattached 32:47
135 292 Wellins, Pamela W39 Unattached 32:49
136 137 Lok, Winnie W37 November Project 32:58
137 215 Donovan, Kate W58 Van Cortlandt Track Club 33:14
138 95 David, Guilletmo M50 Unattached 33:19
139 275 Sandoval, Victor M33 Unattached 33:21
140 181 Rivera, Michelle W47 Unattached 33:23
141 122 Jaen, Joann W32 Latinas in Motion 33:23
142 129 Kolinoski, Fallon W26 Unattached 33:51
143 245 Carrasquillo, Olvera M49 Unattached 34:10
144 274 Sandoval, Alejandro M11 Unattached 34:24
145 160 Moore, Alana W12 Van Cortlandt Track Club 34:28
146 159 Moore, Susan W39 Van Cortlandt Track Club 34:29
147 152 Medina, Andres M52 Unattached 34:45
148 167 Nolan, Margaret W56 Van Cortlandt Track Club 34:49
149 199 Stutzman, Ibelsa W47 Latinas in Motion 35:04
150 256 Lopez Burns, Enid W63 Van Cortlandt Track Club 35:39
151 162 Moore, Niamh W9 Unattached 35:46
152 80 Brown, Bridget W46 Van Cortlandt Track Club 35:48
153 161 Moore, John M40 Unattached 35:49
154 283 Holland, Matthew M35 Unattached 35:58
155 266 McCarthy, Thomas M53 Unattached 36:16
156 270 Mendoza, Jose M17 Unattached 36:46
157 232 Levine, Robert M56 Yfd 36:53
158 180 Rivera, Virginia W43 Latinas in Motion 36:55
159 77 Barahona, Maira W37 Van Cortlandt Track Club 37:02
160 198 Strong, Mitchell M67 Van Cortlandt Track Club 37:31
161 236 Amado, Gabriela W9 Unattached 37:35
162 235 Amado, Emilio M40 Unattached 37:35
163 218 Bowles, Ira M61 Unattached 37:36
164 216 Zamora, Salvador M35 Unattached 37:37
165 269 Pought, Anthony M24 Unattached 37:37
166 289 Lira, Victor M43 Unattached 38:09
167 272 Davila, Jasmil W40 Rwb 38:14
168 208 Veras, Dona W37 Latinas in Motion 39:16
169 279 Mcnally, Eabha W8 Van Cortlandt Track Club 39:33
170 280 McNally, Louise W35 Van Cortlandt Track Club 39:38
171 193 Siegel, Tom M53 Unattached 39:43
172 261 Almonte, Altien M14 Rwb 39:43
173 91 Colon, Edna W44 Unattached 40:07
174 262 Naranjo, Marcos W34 Rwb 40:10
175 147 Marte, Nazaria W41 Unattached 40:17
176 223 Mattingly, Lindsey W30 November Project 40:27
177 182 Rivera, Glenda W43 Unattached 40:34
178 158 Montiel, Luz W27 Unattached 41:03
179 221 Santiago, Frankie M70 Unattached 41:53
180 239 Marolla, Sofia W7 Unattached 46:59
181 144 Marolla, Douglas M44 Unattached 47:05
182 243 Drummond, Tanya W45 Unattached 51:48
183 254 Espinal, Rafaela W46 Unattached 51:49
184 234 Castillo, Dorkas W37 Rwb 57:15
185 185 Rodriguez, Ismael M50 Unattached 57:25