Van Cortlandt Track Club HY-TEK's Meet Manager
2016 Summer Series #4 Relay - 7/7/2016
2x2 Mile Cross Country Relay
Van Cortlandt Park
Last Completed Event
Event 1 Mixed 6436 Meter Run RR
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
Overall Results Women 6436 Run
1 #39 Win or Don'tComeHome W37 6:29 25:55
Overall Results Men 6436 Run
1 #23 Two Dollar Bills, Al M38 5:38 22:29
19 & Under Results - Women 6436 Run
1 #56 Irish Girls, Shannon W8 12:02 48:07
20-34 Results - Women 6436 Run
1 #17 The Just South Muffi W33 6:35 26:16
2 #15 Team Flash, Isabella W28 8:48 35:12
3 #44 Um Um Um Girls, JaVo W29 9:23 37:31
35-49 Results - Women 6436 Run
1 #12 Road to Rio, Carolyn W36 7:09 28:35
2 #53 Aroo 2, Ciara Siobha W36 7:51 31:22
3 #7 English Lassies, Lor W37 8:06 32:22
4 #35 Angels, Diana Caroli W40 8:27 33:45
5 #11 M&M, Maryann Meryem W35 9:16 37:03
6 #9 Isla de Corredores, W39 9:46 39:04
7 #26 Weebels, Dara Moira W47 9:49 39:15
8 #52 The Cheetahs, Rosaur W37 11:44 46:53
9 #54 Slow and Slower, Cat W36 12:30 49:58
19 & Under Results - Men 6436 Run
1 #21 Golden Bulls, Lukas M19 5:52 23:28
2 #27 Running Huskies, Bri M18 Coed 6:38 26:29
20-34 Results - Men 6436 Run
1 #41 City Coach, Brian Ro M29 5:41 22:40
2 #31 Peanuts, Kyle Bobby M34 6:27 25:45
3 #65 Last Minute Crew, Sa M24 Coed 6:31 26:01
4 #67 Harlem Run 6, Joseph M33 6:44 26:53
5 #13 Speeding Turtles, Gi M33 6:44 26:55
6 #22 Engineering Knights, M22 6:52 27:25
7 #50 JustCawleyUsNewlywed M28 Coed 6:54 27:35
8 #36 Adil & Miles, Miles M30 6:54 27:36
9 #33 Dwc, Roberto Julian M30 7:05 28:17
10 #42 Js Know Best, Jason M31 7:08 28:28
11 #16 Team Kenna, Diane Cr M34 Coed 7:36 30:24
12 #43 Last Minute, Jovanny M32 7:41 30:40
13 #20 Uptown Rebels, Adam M32 7:43 30:51
14 #24 The Runners, James A M31 7:59 31:53
15 #47 Ray and His Mom, Ray M31 Coed 8:00 31:58
16 #49 Reyes, Saul Reyna M33 Coed 8:11 32:41
17 #61 Fallon Edward, Fallo M33 Coed 8:18 33:10
18 #37 Broncos, Juan Daniel M33 8:21 33:23
19 #46 Sandoval, Victor Pab M32 8:28 33:50
20 #19 Mutis, Jonathan Rosy M33 Coed 9:29 37:55
21 #30 Rivera, Gabriela Ale M28 Coed 9:32 38:07
22 #14 Team Bumps, Angel Sa M28 Coed 10:21 41:23
23 #57 Invisible Ninjas, Ja M22 10:26 41:43
24 #45 Father and Daughter, M24 Coed 10:51 43:22
35-49 Results - Men 6436 Run
1 #4 Bitter Rivals, Benja M35 5:54 23:35
2 #38 2 Guys, Armando Jaim M46 6:15 24:57
3 #59 Team Adios, Kai Lete M35 Coed 6:46 27:03
4 #40 Baez, Rolando Olga M43 Coed 7:45 30:57
5 #2 Bears, Kellie Mike M37 Coed 8:10 32:38
6 #55 Wintefell, Sam Ayovi M36 8:20 33:17
7 #58 Tortoise & Tortoise, M37 Coed 8:24 33:34
8 #32 Circa 95 Athletics, M36 Coed 8:27 33:47
9 #62 Roman Cheetahs, Nanc M35 Coed 8:28 33:49
10 #6 Coombs College, Rodn M49 Coed 8:30 33:57
11 #29 Man & Beast, David J M42 Coed 8:36 34:22
12 #28 Queens Rebels D, Ger M38 9:33 38:09
13 #10 LittleBlue, Hiroshi M37 Coed 9:53 39:31
14 #25 Los Cubanos, Rigober M45 Coed 10:00 39:56
50+ Results - Men 6436 Run
1 #34 Purple Rain, Alix Be M51 Coed 7:34 30:12
2 #1 3 Days After Mdi, Je M51 Coed 8:04 32:14
3 #60 Vegas Twins, Paul To M61 8:16 33:01
4 #18 Team Shirley, Jimmy M58 Coed 8:17 33:04
5 #48 Vctc59, Robert Steph M61 Coed 8:20 33:18
6 #51 Qss Maria & Vctc Sal M59 Coed 8:31 34:03
7 #8 If I Only Had Abrain M64 Coed 9:44 38:55