Van Cortlandt Track Club                                           HY-TEK's Meet Manager
                            2016 Summer Series #6 - 8/4/2016                             
                                  5k Cross Country Race                                  
                                   Van Cortlandt Park                                    
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1    12  Bobby Asher                M31  Van Cortlandt Track Club        17:15       
    2   300  Ronaldo Ball               M20                                  17:20       
    3   299  Christopher Angelo         M21                                  17:23       
    4   386  Mario Segura               M28  Central Park Track Club         18:02       
    5   247  Benjamin Nilsestuen        M33                                  18:07       
    6   329  Hector Hernandez           M32  Van Cortlandt Track Club        18:35       
    7   420  Knox Robinson              M41  Black Roses                     18:38       
    8    25  Mohamed Bah                M20                                  18:38       
    9    27  Saad Baig                  M20                                  18:44       
   10   344  Matt Jacob                 M15  Huguenot Track Club             18:54       
   11   364  Daniel Kwon                M30  Black Roses                     18:55       
   12   381  Sammy Gotts                M24                                  18:59       
   13   263  Gonzalo Reviriego          M32                                  19:32       
   14   261  Ivette Ramirez             W25                                  19:33       
   15    28  Jacob Benesch              M31  Van Cortlandt Track Club        19:39       
   16   235  Matthew McKenna            M30  Van Cortlandt Track Club        19:52       
   17   342  Geoff Kelly                M22                                  20:05       
   18   400  Kornelius Podranski        M32  Harlem Run                      20:07       
   19   264  Drew Reynolds              M43                                  20:09       
   20   428  Dylan Pena                 M16                                  20:10       
   21   349  Zeke Gombiner              M16  Huguenot Track Club             20:13       
   22   283  Saudy Tejada               W33                                  20:17       
   23   419  Sean Henry Lee             M38  Black Roses                     20:23       
   24   384  Stephen Discenza           M27  Van Cortlandt Track Club        20:27       
   25    77  Francesca DeLucia          W28                                  20:32       
   26   268  Gilbert Rodriguez          M25  Van Cortlandt Track Club        20:41       
   27   260  Chandler Rainey            W31                                  20:43       
   28   316  Raiden Guialdo             M15  Chelsea Greyhounds              20:44       
   29   278  Julia Stevenson            W18                                  20:45       
   30    65  Russel Cruz                M51  NewRo Runners                   20:49       
   31    52  Liam Cawley                M28  Van Cortlandt Track Club        20:51       
   32   365  Lilia Britez               W34  Wsx                             20:56       
   33   313  Joel Jean-Pierre           M18  Vo2max                          21:01       
   34   380  Danny Jin                  M17                                  21:03       
   35   258  Jeff Powell                M44                                  21:09       
   36   409  Domenic Pucella            M26  Front Runners NY                21:15       
   37   238  Michael Moffitt            M40  Inwood Hill Runners             21:21       
   38   376  Lauren Henkel              W34  Nyac                            21:33       
   39   269  Eduardo Rojas              M39  Front Runners NY                21:41       
   40   317  Jonathan Elderfield        M49                                  21:42       
   41   370  Matt Debrabant             M36                                  21:43       
   42   297  Rolando Baez               M46                                  21:48       
   43   274  Nicole Sinquee             W44                                  21:49       
   44   351  Tristan Marine             M14  Huguenot Track Club             21:53       
   45   328  Laura Rodriguez            W36  Van Cortlandt Track Club        21:54       
   46    18  Jimmy Atkins               M56  Van Cortlandt Track Club        21:58       
   47   415  Rene Flores                M34                                  21:59       
   48   411  Rolando Mann               M35                                  22:00       
   49   352  Avery Trotta               M14  Huguenot Track Club             22:04       
   50   348  Jack Sunko                 M16  Huguenot Track Club             22:05       
   51   360  Sean Eskridge              M17                                  22:13       
   52   358  Jeremy Herbert             M17  Chelsea Greyhounds              22:17       
   53   334  Rafael Borges              M51                                  22:18       
   54   372  Willis Matis               M36                                  22:19       
   55   107  Adil Filali                M35  Van Cortlandt Track Club        22:19       
   56   343  Andrew Alphonse            M15  Huguenot Track Club             22:26       
   57    72  Russell Jr Cruz            M23  NewRo Runners                   22:33       
   58   323  Tristan Jung               M19                                  22:35       
   59   353  Mike Barker                M18  Huguenot Track Club             22:35       
   60   287  Benigno Veraz              M61  Van Cortlandt Track Club        22:38       
   61   366  Saul Reyes                 M34                                  22:39       
   62   262  Emma Raub                  W37                                  22:40       
   63   315  Leon Clarke                M17  Vo2max                          22:41       
   64   397  Jason Caroll               M34  Harlem Run                      22:42       
   65   331  Joaquin Cottey             M31                                  22:43       
   66   214  Patrick Keegan             M38                                  22:46       
   67   345  Chris Gallucci             M14  Huguenot Track Club             22:48       
   68    51  Maureen Cawley             W29  Van Cortlandt Track Club        22:50       
   69   347  Nick Pallotta              M16  Huguenot Track Club             22:54       
   70   398  Jesse Liriano              M29  Harlem Run                      23:05       
   71   410  John Alvarez               M49                                  23:08       
   72   276  George Stancik             M50                                  23:14       
   73   294  Brandon Edwards            M22  Vo2max                          23:17       
   74   321  Steven McCaffrey           M48  Harlem Run                      23:22       
   75   390  Shania Smith               W15  Pptc                            23:23       
   76   230  Ciara Malone               W34  Van Cortlandt Track Club        23:24       
   77   203  Carolyn Hehir              W39  Van Cortlandt Track Club        23:25       
   78    59  Rodney Coombs              M51                                  23:28       
   79   399  Joshua Kurchin             M36                                  23:30       
   80   378  Michael Gurdo              M25  Front Runners NY                23:39       
   81   303  Kadreya Simeon             W16  Vo2max                          23:39       
   82   401  Jamel Smalls               M32  Harlem Run                      23:41       
   83   426  Julian Brown               M30                                  23:52       
   84   320  Faith Briggs               W27  Black Roses                     23:59       
   85   389  Greg Savitz                M43  Van Cortlandt Track Club        24:00       
   86   416  Frederick Maehn            M52  Harlem Run                      24:15       
   87     6  Hipolito Almonte           M60                                  24:17       
   88   252  Michael Orth               M48                                  24:25       
   89   391  Marshall Roach             M24  Harlem Run                      24:29       
   90   340  Cierra Jason               W30  Black Roses                     24:35       
   91   232  Douglas Marolla            M44                                  24:38       
   92   359  Alexander Rivera           M41                                  24:53       
   93   418  Alexandra McKean Hernandez W35  Van Cortlandt Track Club        24:56       
   94   403  Will Cooper                M28  Harlem Run                      25:03       
   95   423  Erin Ryder                 W35  Black Roses                     25:05       
   96   227  Juan J. Lopez              M40  Camny                           25:18       
   97   387  Valerie Tangney            W36  Van Cortlandt Track Club        25:23       
   98    82  David Dempsey              M67                                  25:27       
   99   239  Miles Moloney              M26  Van Cortlandt Track Club        25:28       
  100   304  Aaliyah Perez              W14  Vo2max                          25:28       
  101   114  Molly Fitzgerald           W28                                  25:32       
  102   211  Alana Johnson              W20                                  25:51       
  103   425  Irwin Hosea                M64                                  25:55       
  104   257  Yana Polikarpov            W29                                  25:56       
  105   305  Amber Ayala                W16  Vo2max                          26:01       
  106   407  Carolina Cruz              W44                                  26:03       
  107   314  Ronaldo Mighty             M14  Vo2max                          26:14       
  108   307  Bette Clark                W60  Van Cortlandt Track Club        26:15       
  109   249  Patricia Novelli           W45  Van Cortlandt Track Club        26:25       
  110   354  Randy St Louis             M15  Huguenot Track Club             26:29       
  111   427  Richie LaMotre             M57                                  26:35       
  112   369  Huyen Nguyen               W23  Black Roses                     26:51       
  113   126  Tony Gonzalez              M70                                  26:58       
  114    42  Sal Carretta Jr.           M60  Van Cortlandt Track Club        27:20       
  115   298  Olga Baez                  W42                                  27:22       
  116   267  Anne Marie Rocchio         W55                                  27:22       
  117   219  Michael Langke             M46                                  27:24       
  118   404  Jonathan Martinez          M32  Harlem Run                      27:38       
  119     7  Alex Aquino                M20                                  27:44       
  120   308  Avionne Barnes             W11  Vo2max                          27:47       
  121   422  Erin Lynn Disanza          W28  Van Cortlandt Track Club        27:54       
  122   115  Lorraine Gallagher         W35  Van Cortlandt Track Club        28:09       
  123   357  Johnathan Reyes            M17                                  28:10       
  124   311  Rakae Thomas                W8  Vo2max                          28:11       
  125   413  Andres Matamoros           M25  Van Cortlandt Track Club        28:36       
  126   256  David Pitches              M70  Front Runners NY                28:37       
  127   327  Dana Digonge               W34                                  28:57       
  128   207  Rob Jacklosky              M51                                  28:59       
  129   394  Diana Hernandez            W36                                  29:20       
  130   291  James West                 M50                                  29:26       
  131   421  Ismael Rodriguez           M50                                  29:32       
  132   395  Javonna James              W30  Harlem Run                      29:36       
  133   363  Michelle Yuen              W31  Paragon Sports Club             29:36       
  134   279  Caroline Stevenson         W16                                  29:37       
  135   346  Erin Jung                  W18  Pratt XC                        29:38       
  136   408  Isabella Santana           W11                                  29:45       
  137    66  Kim Cruz                   W50                                  29:51       
  138   254  JoAnn Pate                 W41  Van Cortlandt Track Club        29:56       
  139   244  Carolyn Murphy             W49                                  29:58       
  140   350  Angel Rivera               M15  Huguenot Track Club             30:02       
  141   412  Roberto Rafal              M30                                  30:03       
  142   368  Charlotte Levenson         W12  Chelsea Greyhounds              30:04       
  143   326  Taylor Bennett             W12  Vo2max                          30:04       
  144   414  Anna Haney                 W30                                  30:07       
  145   431  Redd Chad                  M32                                  30:14       
  146    87  Kate Donovan               W58                                  30:24       
  147    55  Keri Chervitz              W42                                  30:29       
  148   388  Stacy Williams             W31                                  30:36       
  149   234  Rigoberto Martinez         M39  Van Cortlandt Track Club        31:31       
  150   402  Kimee Davidson             W44  Harlem Run                      31:42       
  151   396  Yani Fernandez             W46  Van Cortlandt Track Club        31:45       
  152   322  Randy Crews                M36                                  31:49       
  153    60  Camille Coombs             W46                                  31:49       
  154   332  Shirley Middleton          W62  Van Cortlandt Track Club        31:54       
  155   119  Richard Garland            M73  New York Flyers                 31:57       
  156   218  Fallon Kolinoski           W26                                  32:01       
  157   309  Sania Grant                 W8  Vo2max                          32:21       
  158   284  Judy Tripp                 W69  Central Park Track Club         32:33       
  159   324  Ana Guerrero               W51  Van Cortlandt Track Club        32:41       
  160   318  Gianna D'Souza             W12  Celtic Harriers                 33:06       
  161   248  Margaret Nolan             W56  Van Cortlandt Track Club        33:20       
  162   220  John Lanning               M35                                  33:21       
  163    56  Raquel Colon               W54  Van Cortlandt Track Club        33:25       
  164   319  Carmen Castilo             W13                                  33:35       
  165   310  Yayira Vassell              W9  Vo2max                          33:35       
  166   417  Yina Pagan                 W34  Harlem Run                      33:37       
  167   429  Nicole Fasig               W30                                  33:43       
  168   424  Julie Grates               W32                                  33:44       
  169   330  Reyna Ruiz                 W34                                  33:57       
  170   295  Aisha Wajid                 W6  Vo2max                          34:10       
  171   242  Alana Moore                W12  Van Cortlandt Track Club        34:11       
  172   241  Susan Moore                W39  Van Cortlandt Track Club        34:12       
  173   355  Thomas McCarthy            M53                                  34:13       
  174    32  Bridget Brown              W46  Van Cortlandt Track Club        34:23       
  175   296  Francisco Baez             M48                                  34:31       
  176     3  Kabir Acosta               M39                                  34:53       
  177   392  Amarilis Dominguez         W56                                  34:53       
  178   383  Anibal Rosado              M47                                  34:59       
  179    76  Edwin Cruz                 M16  NewRo Runners                   35:01       
  180   337  Emily Steege               W14  Celtic Harriers                 35:02       
  181   362  Silvia Schmid              W31                                  35:17       
  182   312  Jodi-Kay Ormsby            W11  Vo2max                          36:14       
  183   277  Teresa Stevenson           W49                                  36:36       
  184   306  Ravae Thomas               W12  Vo2max                          36:39       
  185   361  Lauren Forstur             W31                                  36:56       
  186   430  Tony Peres                 M32                                  37:06       
  187   325  Victor Sandoval            M33                                  37:14       
  188   356  Alejandro Sandoval         M11                                  37:19       
  189   122  Marisa Gianfortune         W34                                  37:23       
  190   382  Eabha McNally               W8  Van Cortlandt Track Club        37:38       
  191   335  Shannon O'Shea              W8  Van Cortlandt Track Club        37:39       
  192   374  Louise Mcnally             W35  Van Cortlandt Track Club        38:04       
  193   243  Niamh Moore                 W9  Van Cortlandt Track Club        38:17       
  194   240  John Moore                 M40  Van Cortlandt Track Club        38:18       
  195   338  Robert Timberlake          M45                                  38:29       
  196   273  Tom Siegel                 M54                                  38:35       
  197   336  Salvador Zamora            M35                                  39:12       
  198   375  Vanessa Aldridge           W46                                  39:35       
  199   301  Kelsey Philibert            W7  Vo2max                          39:43       
  200    39  Alisa Butchkowski          W40                                  39:54       
  201   209  Dan Jenney                 M32                                  39:55       
  202   406  Samantha Santana            W7                                  40:01       
  203   405  Angel Santana              M49                                  40:01       
  204   367  Sofia Reyes                 W6                                  40:45       
  205   371  Frankie Santiago           M71                                  40:54       
  206    86  Crystal Dilonez            W26  Van Cortlandt Track Club        41:44       
  207   379  Karen Hernandez            W27  Harlem Run                      41:51       
  208   286  Mikael Valdez Pacheco      W39                                  42:27       
  209   377  Julieta Gonzalez           W29                                  42:40       
  210   385  Ruben Griffiths            M41                                  43:14       
  211    75  Tania Cruz                 W17  NewRo Runners                   43:18       
  212   302  Kayla Marie Philibert      W12  Vo2max                          43:37       
  213   339  Brett Demming              W31                                  43:56       
  214   333  Heather Scott              W45                                  57:33       
  215   373  JodiAnn Clarke             W35                                  57:36