Van Cortlandt Track Club                                           HY-TEK's Meet Manager
                            2019 Tough Love Relay - 2/9/2019                             
                              2x2 Mile Cross Country Relay                               
                                   Van Cortlandt Park                                    
                                  Last Completed Event                                   
 
Mixed 6436 Meter Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   429  Rkatigers, JacobJesusalbertM17  First Overall Male Team         24:22       
    2   440  ThatsWhatSheSaid, BobbyCassM34  First Overall Coed Team         26:12       
    3   416  HeartsAndFarts, ChristopherM31                                  26:35       
    4   448  Scrambled, SusanArmando    M52  Coed                            27:21       
    5   442  TheMaloneSisters, CiaraCaoiW34  First Overall Female Team       27:30       
    6   423  Nbxr, ShaneMeredith        M38  Coed                            27:31       
    7   433  SpecstacularClutchTe, JesseM33                                  27:37       
    8   450  Yps, YohanAndy             M15                                  28:07       
    9   412  Frankenbaums, DanielLeon   M37                                  28:18       
   10   417  HillsAreThrills, AlbertRobiM36                                  28:36       
   11   451  Boogie DownBX, NoelLenia   M35                                  29:13       
   12   454  HiroshiPaul, HiroshiPaul   M51                                  30:09       
   13   421  MooreToLove, SusanJohn     M42  Coed                            30:23       
   14   408  CrazyForYou, JennyKate     W42                                  30:33       
   15   447  WuvTruuWuv, ErinStephen    M30  Coed                            31:39       
   16   449  On3, HectorDanielle        M36  Coed                            32:02       
   17   444  ThePJS, SuzanneStephany    W50                                  32:17       
   18   404  B&B, BenignoHeidi          M54  Coed                            32:24       
   19   426  Qssmariavctcsal, JasonSalvaM50                                  32:47       
   20   405  BeautyandBeast, DianaHeron M47  Coed                            32:55       
   21   453  Lynch's, DonnaJohnnie      M25  Coed                            32:59       
   22   431  RunningRams, ElizabethKelseW20                                  33:05       
   23   403  An Cabhan, MajellaSiobhan  W40                                  33:09       
   24   407  CereolaRunners, JenniferMatM29  Coed                            33:10       
   25   420  LeenIn, CullenLee          W36                                  33:13       
   26   411  Frank&Emmy, EmmyFrank      M57  Coed                            33:45       
   27   402  AC Squared, AlixAmanda     W43                                  33:47       
   28   456  SoccerGirls, RainaCharlotteW12                                  34:07       
   29   425  PoisonIvy, EstherHazel     W10                                  34:27       
   30   445  TheRebels, MargueriteSean  M47  Coed                            34:30       
   31   414  Frnyfrigidfever, JillMaureeW40                                  35:22       
   32   434  Ozzy's Harriers, RickJeanMaM55  Coed                            35:36       
   33   452  Renovadas, CarolinaSucie   W46                                  36:05       
   34   410  FourKidsSquared, AmyPenelopW47                                  36:06       
   35   422  Mushrooms&Lettuce, MichelleW33                                  36:26       
   36   415  Gleesons, EmmaRoseValerie  W29                                  36:28       
   37   428  Ridonnickulus, ChadShannon M39  Coed                            36:45       
   38   419  Jack&Mia, JackMia           M7  Coed                            37:24       
   39   455  Narnia, JuliusLeo          M11                                  37:28       
   40   446  watchout, TimKate          M65  Coed                            38:17       
   41   439  TesasKitchen, EricTesaira  M35  Coed                            38:35       
   42   413  FrenchBread, CaitlinYannic M30  Coed                            40:46       
   43   401  A Mille An Hour, MaryMaryElW30                                  41:00       
   44   438  TeamTortoise, CleliaSteve  M47  Coed                            43:14       
   45   436  TeamLiam, GiselleOrlando   M45  Coed                            48:53       
   46   437  TeamTomas, AntonioJoy      M47  Coed                            50:50       
   47   418  Jafire, AlexandraJoshua    M30  Coed                            57:19       
   48   406  BurningBurns, DennisEnid   M68  Coed                          1:00:08       
   49   430  Romeo&Juliet, AngelCrystal M30  Coed                          1:01:00