Age-Group Results
| Overall Results – Women | |||
| 1 | Spratt, Hannah | F30 | 23:55 |
| Overall Results – Men | |||
| 1 | Asher, Bobby | M36 | 19:18 |
| 20-29 Results – Men | |||
| 1 | Doherty, Daniel | M28 | 21:59 |
| 2 | Atkins, Trey | M20 | 28:01 |
| 30-39 Results – Women | |||
| 1 | Abreu, Juana | F37 | 35:45 |
| 30-39 Results – Men | |||
| 1 | Dunne, Sean | M32 | 21:16 |
| 2 | Kelly, Damien | M34 | 22:55 |
| 3 | Reynoso, Richard | M35 | 25:03 |
| 4 | Yan, Ronald | M31 | 28:06 |
| 40-49 Results – Women | |||
| 1 | Lyons, Kate | F45 | 24:53 |
| 2 | Robb, Katherine | F40 | 29:16 |
| 3 | Hernandez-McKean, Alexandra | F40 | 29:59 |
| 40-49 Results – Men | |||
| 1 | Filali, Adil | M40 | 19:29 |
| 2 | Lanning, John | M40 | 28:20 |
| 3 | Jones, Kenneth | M40 | 29:10 |
| 50-59 Results – Women | |||
| 1 | Sayed, Hana | F51 | 29:10 |
| 2 | Fernandez, Yani | F51 | 31:21 |
| 50-59 Results – Men | |||
| 1 | Fitzgerald, Neil | M53 | 22:59 |
| 2 | Tucker, Joe | M55 | 26:53 |
| 3 | Jean Pierre, Bonfils | M53 | 27:11 |
| 4 | Hiroshi, Kitado | M55 | 27:23 |
| 5 | Langhe, Michael | M52 | 29:57 |
| 6 | Pinckney, Mark | M55 | 34:20 |
| 7 | Shernicoff, Steve | M54 | 41:17 |
| 60-69 Results – Women | |||
| 1 | Clark, Bette | F65 | 28:59 |
| 2 | Rocchio, Anne Marie | F60 | 46:00 |
| 3 | Staats, Jill | F69 | 35:49 |
| 4 | Donovan, Kate | F62 | 37:28 |
| 60-69 Results – Men | |||
| 1 | Buff, Bruce | M62 | 27:06 |
| 2 | Atkins, Jimmy | M60 | 28:02 |
| 3 | Carreta, Jr., Salvatore | M64 | 41:19 |
