Age-Group Results
| Overall Results – Women | |||
| 1 | Lyons, Kate | F45 | 24:19 |
| Overall Results – Men | |||
| 1 | Ludermilch, Ethan | M31 | 18:57 |
| 20 and Under Results – Women | |||
| 1 | Lyon Baum, Hazel | F11 | 30:37 |
| 2 | Rivera, Analia | F10 | 31:00 |
| 20 and Under Results – Men | |||
| 1 | Guérrero, Yohan | M17 | 21:21 |
| 2 | Guérrero, Yoel | M15 | 21:46 |
| 3 | Guérrero, Andy | M19 | 24:01 |
| 20-29 Results – Women | |||
| 1 | Kirman, Florence | F22 | 25:26 |
| 2 | Levy, Devon | F25 | 26:31 |
| 3 | MacFarlane, Kristen | F29 | 27:35 |
| 20-29 Results – Men | |||
| 1 | Ahmed, Ifte | M20 | 27:53 |
| 2 | Herstic, Efraim | M20 | 28:42 |
| 30-39 Results – Women | |||
| 1 | Cawley, Maureen | F33 | 25:41 |
| 2 | Doster, Becky | F35 | 29:06 |
| 3 | Lu, Iris | F30 | 30:11 |
| 4 | Abreu, Juana | F37 | 34:43 |
| 30-39 Results – Men | |||
| 1 | Dunne, Sean | M32 | 20:42 |
| 2 | Kelly, Damien | M34 | 22:25 |
| 3 | Poole, Rob | M31 | 22:49 |
| 4 | Johnson, Richard | M38 | 23:33 |
| 5 | Casiraghi, Alessandro | M35 | 25:03 |
| 6 | Yan, Ronald | M31 | 27:52 |
| 40-49 Results – Women | |||
| 1 | Hernandez-McKean, Alexandra | F40 | 28:07 |
| 2 | Pate, Joann | F46 | 31:55 |
| 40-49 Results – Men | |||
| 1 | Pinter, Brian | M43 | 25:29 |
| 2 | Hefele, Noel | M42 | 27:37 |
| 3 | Wynn, DeJuan | M48 | 36:41 |
| 50-59 Results – Women | |||
| 1 | Sayed, Hana | F51 | 26:32 |
| 2 | Callahan, Hilary | F58 | 29:48 |
| 3 | Fernandez, Yani | F51 | 31:09 |
| 4 | Luhby, Tami | F50 | 35:06 |
| 50-59 Results – Men | |||
| 1 | Gollings, Seb | M57 | 22:00 |
| 2 | Bonfils, Jean Pierre | M53 | 25:36 |
| 3 | Fitzgerald, Bill | M58 | 28:33 |
| 4 | Langhe, Michael | M52 | 28:59 |
| 5 | Ludgate, Allan | M54 | 29:40 |
| 60-69 Results – Women | |||
| 1 | Clark, Bette | F65 | 29:23 |
| 2 | Rocchio, Anne Marie | F60 | 29:44 |
| 3 | Staats, Jill | F69 | 33:49 |
| 4 | Donovan, Kate | F62 | 34:33 |
| 5 | Corsino, Wendee | F60 | 38:29 |
| 60-69 Results – Men | |||
| 1 | Rooney, Bob | M64 | 22:02 |
| 2 | Buff, Bruce | M62 | 27:18 |
| 3 | Mack, Bernie | M61 | 30:11 |
| 4 | Rocchio, Dominic | M61 | 32:54 |
| 5 | Carreta, Jr., Salvatore | M64 | 40:32 |
| 70+ – Men | |||
| 1 | Belton, Tim | M72 | 31:13 |
