Overall Results
| Name | Gender/Age | Time | |
| 1 | Asher, Bobby | M36 | 19:30 |
| 2 | Filali, Adil | M40 | 19:42 |
| 3 | Dunne, Sean | M32 | 20:53 |
| 4 | Fitzgerald, Neil | M53 | 21:03 |
| 5 | Guérrero, Yohan | M17 | 21:34 |
| 6 | Guérrero, Yoel | M15 | 22:42 |
| 7 | Greenberg, Ely | M41 | 22:46 |
| 8 | Spratt, Hannah | F30 | 23:05 |
| 9 | Ludgate, Isaac | M17 | 23:20 |
| 10 | Guérrero, Andy | M19 | 23:44 |
| 11 | Johnson, Richard | M38 | 23:49 |
| 12 | Moore, Susan | F44 | 23:59 |
| 13 | Kelly, Damien | M34 | 24:15 |
| 14 | Lyons, Kate | F45 | 24:20 |
| 15 | Guérrero, Josue | M47 | 24:53 |
| 16 | Cawley, Maureen | F33 | 25:46 |
| 17 | Mone, Jen | F52 | 26:11 |
| 18 | Sayed, Hana | F51 | 26:50 |
| 19 | Gustafson, Gregg | M52 | 26:52 |
| 20 | Tucker, Joe | M55 | 27:27 |
| 21 | Buff, Bruce | M62 | 27:48 |
| 22 | MacFarlane, Kristen | F29 | 27:52 |
| 23 | Langhe, Michael | M52 | 28:08 |
| 24 | Clark, Bette | F65 | 28:23 |
| 25 | Herstic, Efraim | M20 | 28:24 |
| 26 | Campo, Leonardo | M46 | 29:05 |
| 27 | Yan, Ronald | M31 | 29:14 |
| 28 | Lu, Iris | F30 | 29:22 |
| 29 | Sabagal, Margarita | F60 | 29:25 |
| 30 | Lyon Baum, Hazel | F11 | 29:38 |
| 31 | Rocchio, Anne Marie | F60 | 29:38 |
| 32 | Ludgate, Allan | M54 | 30:46 |
| 33 | Callahan, Hilary | F58 | 30:50 |
| 34 | Hehir, Carolyn | F44 | 31.21 |
| 35 | Mack, Bernie | M61 | 32:06 |
| 36 | Fernandez, Yani | F51 | 32:32 |
| 37 | Pate, Joann | F46 | 34:00 |
| 38 | Milan, Clelia | F45 | 34:00 |
| 39 | Wynn, DeJuan | M48 | 36:34 |
| 40 | Serter, Digdem | F45 | 36:35 |
| 41 | Middleton, Shirley | F67 | 36:50 |
| 42 | Shernicoff, Steve | M54 | 37:54 |
| 43 | Abreu, Juana | F37 | 38:13 |
| 44 | Carreta, Jr., Salvatore | M64 | 38:30 |
